GCM
Women's Outdoor Record | Event | Mark | Date Set | Record Holder | 100m | Dash | 12.24 | May-20-86 | Kim
Alcorn | 200m | Dash | 25.39 | May-01-10 | Brittany
Johnson (10) | 400m | Dash | 55.77 | May-31-19 | Grace
Bir (20) | 800m | Run | 2:11.30 | May-24-16 | Heather
Holt (18) | 1600m | Run | 4:54.28 | Jun-3-16 | Heather
Holt (18) | 3200m | Run | 10:43.14 | Apr-30-16 | Heather
Holt (18) | 100m | Hurdles | 14.60 | May-01-96 | Melanie
Burgess (96) | 300m | Hurdles | 44.34 | May-01-94 | Elizabeth
Johnston (94) |
| High Jump | 5-11.00 | Mar-31-78 | Dale
Wallace (78) |
| Pole Vault | 8-03.00 | May-12-15 | Morgan
K.Stahl (15) |
| Long Jump | 18-06.75 | May-27-96 | Melanie
Burgess (96) |
| Triple Jump | 37-02.00 | May-01-95 | Karen
Vandecar (95) |
| Shot Put | 44-02.75 | May-24-81 | Chequita
Wood (81) |
| Discus | 118-02.00 | May-31-85 | Monday
Muse (85) | 4x100m | Relay | 49.83 | May-7-19 | I. Berliner,
R. Hughes, A. Tarutani, K. Hamilton | 4x200m | Relay | 1:45.34 | May-01-80 | Kovalsky,
Bonnafe, Morton, Wood | 4x400m | Relay | 3:59.45 | Apr-25-19 | K. Hamilton,
E. Epstein, R. Hughes, G. Bir | 4x800m | Relay | 9:20.90 | Jun-5-15 | A. Bir,
A. Holt, J. Robbins, H. Holt | 4x1600m | Relay | 21:34.24 | Apr-01-17 | A.Bir,
Tedesco, Bardach, H.Holt | 1600m | SptMedlyR | 4:11.80 | Mar-30-19 | A. Lee,
K. Hamilton, G. Bir, N. Bardach | 4000m | DisMedlyR | 12:21.96 | Apr-10-15 | H.Holt,A.Thillairajah,A.Bir,A.Holt | 4x100m | ShuHurdlR | 1:15.04 | Apr-09-11 | M.Lewsen,
C.Greene, V.Garcia, C.Howard |
|
|
|
|
| GCM Men's Outdoor
Record | Event | Mark | Date Set | Record Holder | 100m | Dash | 10.84 | May-15-84 | John
Lee (84) | 200m | Dash | 21.74 | May-14-84 | John
Lee (84) | 400m | Dash | 48.74 | May-20-84 | John
Lee (84) | 800m | Run | 1:55.94 | Apr-05-83 | Jeff
Gross (83) | 1600m | Run | 4:18.63 | May-27-66 | John
Herbots | 3200m | Run | 9:08.17 | Apr-24-14 | MacKenzie
Haight (14) | 110m | Hurdles | 14.24 | May-09-75 | Dusty
Kuzma (76) | 300m | Hurdles | 37.64 | May-24-75 | Dusty
Kuzma (76) |
| High Jump | 6-05.00 | Apr-25-79 | T.
Tanner |
| Pole Vault | 13-09.00 | May-01-76 | S.
Sorenson |
| Long Jump | 22-02.50 | May-20-80 | C.
Gates |
| Triple Jump | 48-02.50 | May-20-80 | C.
Gates |
| Shot Put | 57-00.00 | May-24-77 | T.
Spriggs |
| Discus | 164-01.00 | Apr-24-65 | L.
Halverson | 4x100m | Relay | 43.91 | May-20-94 | Johnson,
Maxie, Sullivan, Fortune | 4x200m | Relay | 1:30.94 | Mar-28-84 | Short,
Hammond, Hamilton, Lee | 4x400m | Relay | 3:25.44 | May-20-72 | Keen,
Ellison, Arbelaez, Dutchak | 4x800m | Relay | 7:50.70 | May-7-19 | B. Smith,
P. Smith, S. Kennedy, S. Malave | 4x1600m | Relay | 18:22.01 | Mar-30-193 | B. Smith,
P. Smith, S. Kennedy, S. Malave | 1600m | SptMedlyR | 3:39.40 | Mar-30-193 | W. Tryon,
T. Hughes, S. Kennedy, S. Malave | 4000m | DisMedlyR | 10:46.78 | Apr-12-13 | A.Haight,Cintorino,Baker,M.Haight | 4x110m | ShuHurdlR | 1:06.54 | May-01-74 | Gray,
Terwilliger, Taylor,Kuzma |
*Yellow Highlights means the athletes are still on the team. *Green Highlights means the athlete is not a coach or a staff member at Marshall.
Wong
Women's Outdoor Record | Event | Mark | Date Set | Record Holder | 100m | Dash | 12.34 | May-1-10 | Brittany
Johnson (10) | 200m | Dash | 25.39 | May-1-10 | Brittany
Johnson (10) | 400m | Dash | 57.49 | May-10-16 | Heather
Holt (18) | 800m | Run | 2:11.30 | May-24-16 | Heather
Holt (18) | 1500m | Run | 5:29.34 | May-14-11 | Zoe
H.Scopa (14) | 1600m | Run | 4:54.28 | Jun-03-16 | Heather
Holt (18) | 3000m | Run | 11:58.68 | May-14-11 | Madison
M.Brookes (14) | 3200m | Run | 10:43.14 | Apr-30-16 | Heather
Holt (18) | 1 | Mile Run | 4:57.51 | Mar-24-17 | Heather
Holt (18) | 2 | Mile Run | 11:33.61 | May-10-13 | Olivia
Martin | 100m | Hurdles | 15.69 | May-23-18 | Michelle
G.Dirkse (18) | 300m | Hurdles | 47.09 | May-23-18 | Michelle
G.Dirkse (18) | 400m | Hurdles | 1:18.67 | Apr-21-07 | Madeline
Becker (10) | 2000m | StplCh | 8:20.37 | Apr-12-14 | Zoe
Scopa (14) |
| High Jump | 5-04.00 | May-16-08 | Brittany
Johnson (10) |
| Pole Vault | 8-03.00 | May-12-15 | Morgan
K.Stahl (15) |
| Long Jump | 17-11.25 | May-27-10 | Brittany
Johnson (10) |
| Triple Jump | 36-08.50 | May-1-10 | Brittany
Johnson (10) | | Shot Put | 37-11.00 | May-23-18 | Delaney
E.Stuart (19) |
| Discus | 117-09.00 | May-31-02 | Carissa
Culbreath (02) | 4x100m | Relay | 50.75 | May-23-18 | A. Lee,
K. Hamilton, I. Berliner, M. Jones-Suggs | 4x200m | Relay | 1:51.46 | Apr-21-17 | A. Lee,
T. Muchemenyi, K. Hamilton, J. Dacanay | 4x400m | Relay | 4:01.49 | May-7-16 | A. Lee,
H. Holt, J. Robbins, A. Bir | 4x800m | Relay | 9:20.90 | Jun-5-15 | A.
Bir, A. Holt, J. Robbins, H. Holt | 4x1600m | Relay | 21:34.24 | Apr-01-17 | A.Bir,
S. Tedesco, N. Bardach, H.Holt | 1600m | SptMedlyR | 4:12.20 | Apr-01-17 | A.Bir,
A. Lee, K. Hamilton, H.Holt | 4000m | DisMedlyR | 12:21.96 | Apr-10-15 | H.
Holt, A. Thillairajah, A. Bir, A. Holt | 4x100m | ShuHurdlR | 1:15.04 | Apr-09-11 | M.Lewsen,
C.Greene, V.Garcia, C.Howard |
|
|
|
|
| Wong Men's Outdoor
Record | Event | Mark | Date Set | Record Holder | 100m | Dash | 11.39 | May-9-17 | Sebastien
G.Toscano (17) | 200m | Dash | 23.21 | May-9-17 | Sebastien
G.Toscano (17) | 400m | Dash | 51.08 | May-23-13 | Andrew
K.White (14) | 800m | Run | 1:58.82 | May-13-14 | MacKenzie
Haight (14) | 1500m | Run | 3:59.27 | Jun-08-13 | MacKenzie
Haight (14) | 1600m | Run | 4:19.28 | May-27-14 | MacKenzie
Haight (14) | 3000m | Run | 8:30.64 | Apr-24-14 | MacKenzie
Haight (14) | 3200m | Run | 9:08.17 | Apr-24-14 | MacKenzie
Haight (14) | 1 | Mile Run | 4:41.59 | Apr-03-15 | Alexander
Haight (16) | 2 | Mile Run | 9:11.34 | Apr-24-14 | MacKenzie
Haight (14) | 110m | Hurdles | 15.44 | May-23-13 | Matthew
P.Colwell (14) | 300m | Hurdles | 41.02 | Apr-25-09 | Aaron
D.Anderson (09) | 400m | Hurdles | 1:04.22 | Apr-21-07 | Aaron
D. Anderson (09) | 2000m | StplCh | 6:34.38 | Apr-02-16 | Alexander
Haight (16) |
| High Jump | 6-04.00 | May-12-15 | John
Gieseler (16) |
| Long Jump | 21-09.00 | Jun-1-12 | Ryan
T.Medric (12) |
| Triple Jump | 42-10.50 | Apr-21-12 | Ryan
T.Medric (12) |
| Shot Put | 52-11.25 | May-26-11 | Chris
Barham (02) |
| Discus | 153-07.50 | Apr-24-02 | Chris
Barham (02) | 4x100m | Relay | 43.94 | May-11-13 | J.
Murray, D. Dallen, C. Rice, A. White | 4x200m | Relay | 1:40.95 | Apr-16-16 | George
C. Marshall High | 4x400m | Relay | 3:26.38 | May-23-13 | C.
Rice, A. White, K. Cintorino, D. Dallen | 4x800m | Relay | 8:04.91 | Jun-6-14 | A.
O'Leary, K. Cintorino, M. Carpenter, M. Haight | 4x1600m | Relay | 20:43.09 | Apr-01-17 | B. Buckley, O.Church, J. Broadbent, J.Griggs | 1600m | SptMedlyR | 4:08.17 | Apr-01-17 | A.
Gillmore, L. Allen, C. Delavega, C.Quin | 4000m | DisMedlyR | 10:46.78 | Apr-12-13 | A.
Haight, K. Cintorino, B. Baker, M. Haight |
|