GCM
Women's Indoor Record | Event | Mark | Date Set | Record Holder | 55m | Dash | 7.24 | Feb-5-86 | Kim
Alcorn (96) | 200m | Dash | 26.56 | Mar-13-04 | Jacqueline
Hargrove (07) | 300m | Dash | 40.77 | Feb-12-20 | Grace
Bir (20) | 400m | Dash | 1:01.02 | Mar-13-04 | Jacqueline
Hargrove (07) | 500m | Dash | 1:14.28 | Jan-18-20 | Grace
Bir (20) | 1000m | Run | 2:55.79 | Feb-13-17 | Heather
Holt (18) | 1600m | Run | 4:52.11 | Feb-11-17 | Heather
Holt (18) | 3000m | Run | 10:08.18 | Mar-10-17 | Heather
Holt (18) | 3200m | Run | 10:42.54 | Mar-10-17 | Heather
Holt (18) | 1 | Mile Run | 4:52.38 | Feb-11-17 | Heather
Holt (18) | 55m | Hurdles | 8.58 | Dec-20-96 | Melanie
Burgess (96) |
| High Jump | 5-04.00 | Feb-23-08 | Brittany
Johnson (10) |
| Pole Vault | 6-06.00 | Dec-30-06 | Katherine
Heffelmire (07) |
| Long Jump | 17-06.00 | Feb-25-06 | Jacqueline
Hargrove (07) |
| Triple Jump | 36-11.50 | Feb-26-95 | Melanie
Burgess (96) | 1600m | Race Walk | 10:51.33 | Jan-25-20 | Lena
Smith (20) | | Shot Put | 36-09.00 | Feb-22-19 | Delaney
Stuart (19) | 4x200m | Relay | 1:47.00 | Feb-14-19 | G. Bir,
I. Berliner, M. Jones-Suggs, K. Hamilton | 4x400m | Relay | 4:04.33 | Feb-14-19 | G. Bir,
E. Epstein, N. Bardach, K. Hamilton | 4x800m | Relay | 9:26.36 | Mar-10-17 | A.
Bir, H. Smith, J.Robbins, H. Holt | 1600m | SptMedlyR | 4:25.98 | Jan-25-20 | S. Bir,
S. Kaup, V. Curran, G. Bir | 4000m | DisMedlyR | 12:28.37 | Jan-21-17 | A.Bir,T.
Muchemenyi, Robbins, H.Holt | 4x55m | HUR/SPR | 34.80 | Jan-25-20 | N. Becker,
S. Agnew, S. Kaup, T. McNabb | GCM Men's Indoor
Record | Event | Mark | Date Set | Record Holder | 55m | Dash | 6.81 | Feb-19-11 | Louis
Fernandez (11) | 200m | Dash | 22.44 | Mar-15-03 | Anthony
Weaver (03) | 300m | Dash | 35.46 | Feb-28-03 | Anthony
Weaver (03) | 400m | Dash | 49.93 | Mar-15-03 | Anthony
Weaver (03) | 500m | Dash | 1:06.03 | Feb-28-03 | Anthony
Weaver (03) | 1000m | Run | 2:33.68 | Jan-31-14 | MacKenzie
Haight (14) | 1600m | Run | 4:21.35 | Jan-11-14 | MacKenzie
Haight(14) | 3000m | Run | 8:38.49 | Feb-27-14 | MacKenzie
Haight (14) | 3200m | Run | 9:16.62 | Feb-27-14 | MacKenzie
Haight (14) | 1 | Mile Run | 4:22.87 | Jan-11-14 | MacKenzie
Haight (14) | 55m | Hurdles | 7.87 | Feb-21-09 | Aaron
Anderson (09) |
| High Jump | 6-04.00 | Jan-10-15 | John
Gieseler (16) |
| Pole Vault | 13-00.00 | Feb-13-82 | Harry
James (82) |
| Long Jump | 21-11.25 | Mar-05-99 | Sean
Stuart (99) |
| Triple Jump | 48-00.25 | Feb-23-80 | James
Gates (80) | | Shot Put | 55-01.00 | Feb-15-99 | Jose Portillo (99) | 4x200m | Relay | 1:34.40 | Jan-19-19 | T. Hughes,
E. Schlier, W. Tryon, A. Sarnovsky | 4x400m | Relay | 3:29.81 | Feb-22-19 | E. Schlier,
S. Malave, T. Hughes, S. Kennedy | 4x800m | Relay | 8:02.07 | Feb-22-19 | B. Smith,
P. Smith, S. Malave, S. Kennedy | 1600m | SptMedlyR | 3:51.27 | Jan-25-14 | C.Rice,F.Flores,M.Colwell,K.Cintorino | 4000m | DisMedlyR | 10:42.74 | Jan-25-14 | A.Haight,C.Rice,K.Cintorino,M.Haight |
*Yellow Highlights means the athletes are still on the team. *Green Highlights means the athlete is now a coach or a staff member at Marshall.
Wong
Women's Indoor Record | Event | Mark | Date Set | Record Holder | 55m | Dash | 7.37 | Feb-1-07 | Shannon
E.McVey (07) | 55m | Dash | 7.37 | Jan-29-10 | Brittany
Johnson (10) | 200m | Dash | 26.56 | Mar-13-04 | Jacqueline
G. Hargrove (07) | 300m | Dash | 41.01 | Feb-1-07 | Jacqueline
G. Hargrove (07) | 400m | Dash | 1:01.02 | Mar-13-04 | Jacqueline
G. Hargrove (07) | 500m | Dash | 1:16.62 | Mar-2-07 | Jacqueline
G. Hargrove (07) | 800m | Run | 2:34.05 | Jan-13-18 | Elizabeth
Epstein (21) | 1000m | Run | 2:55.79 | Feb-13-17 | Heather
Holt (18) | 1600m | Run | 4:52.11 | Feb-11-17 | Heather
Holt (18) | 3000m | Run | 10:08.18 | Mar-10-17 | Heather
Holt (18) | 3200m | Run | 10:42.54 | Mar-10-17 | Heather
Holt (18) | 1 | Mile Run | 4:52.38 | Feb-11-17 | Heather
Holt (18) | 1600m | Walk | 10:47.45 | Jan-21-17 | Abigail
Schlechty (19) | 55m | Hurdles | 8.74 | Feb-12-18 | Michelle
G.Dirkse (18) |
| High Jump | 5-04.00 | Feb-23-08 | Brittany
Johnson (10) |
| Long Jump | 17-06.00 | Feb-25-06 | Jacqueline
G.Hargrove (07) |
| Triple Jump | 36-11.25 | Feb-26-05 | Jacqueline
G. Hargrove (07) | | Shot Put | 36-01.00 | Jan-30-18 | Delaney
Stuart (19) | 4x200m | Relay | 1:48.14 | Feb-12-18 | A.Lee,
M. Jones-Suggs, K. Hamilton, M. Dirkse | 4x800m | Relay | 9:26.36 | Mar-10-17 | A.
Bir, S. Smith, J.Robbins, H. Holt | 1600m | SptMedlyR | 4:50.60 | Jan-25-14 | E.
Guth, T. Muchemenyi, S. Larson, A. Thillairajah | 4000m | DisMedlyR | 12:28.37 | Jan-21-17 | A.Bir, T. Muchemenyi,
J. Robbins, H.Holt |
|
|
|
|
| Wong Men's Indoor
Record | Event | Mark | Date Set | Record Holder | 55m | Dash | 6.81 | Feb-19-11 | Louis
I.Fernandez (12) | 200m | Dash | 22.44 | Mar-15-03 | Anthony
Weaver (03) | 300m | Dash | 35.46 | Feb-28-03 | Anthony
Weaver (03) | 400m | Dash | 49.93 | Mar-15-03 | Anthony
Weaver (03) | 500m | Dash | 1:06.03 | Feb-28-03 | Anthony
Weaver (03) | 800m | Run | 2:08.47 | Jan-7-12 | Saweel
Ahmed (12) | 1000m | Run | 2:33.68 | Jan-31-14 | MacKenzie
Haight (14) | 1600m | Run | 4:21.35 | Jan-11-14 | MacKenzie
Haight (14) | 3000m | Run | 8:38.49 | Feb-27-14 | MacKenzie
Haight (14) | 3200m | Run | 9:16.62 | Feb-27-14 | MacKenzie
Haight (14) | 1 | Mile Run | 4:22.87 | Jan-11-14 | MacKenzie
Haight (14) | 3000m | Walk | 10:03.36 | Jan-21-17 | Miles
Atherton (19) | 55m | Hurdles | 7.87 | Feb-21-09 | Aaron
D.Anderson (09) |
| Pole Vault | 10-06.00 | Jan-19-08 | Alan
McCormack (09) |
| Long Jump | 21-04.00 | Feb-24-12 | Ryan
T.Medric (12) |
| Triple Jump | 42-02.50 | Jan-20-12 | Ryan
T.Medric (12) |
| Shot Put | 50-10.50 | Feb-10-02 | Chris
Barham (02) | 4x200m | Relay | 1:34.40 | Jan-18-19 | T.Hughes,
E. Schlier, W. Tryon, A. Sarnovsky | 4x400m | Relay | 3:32.12 | Feb-20-14 | K.Cintorino,
B.Baker, C.Rice, M. Haight | 1600m | SptMedlyR | 3:51.27 | Jan-25-14 | C.Rice,
F.Flores, M.Colwell, K.Cintorino | 4000m | DisMedlyR | 10:42.74 | Jan-25-14 | A.Haight,
C.Rice, K.Cintorino, M.Haight |
|