Ranking | Mark | Standard Achieved |
Name | Class | Date | Meet | |
Women 55m Dash | |||||||
1 | 8.04 | WLTR | Castaneda, Claudia L | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
2 | 8.25 | Johnson, Alexandra R | 14 | 12/18/2010 | Holiday Invitational | ||
3 | * | 8.44 | McLeod, Katrina S | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
3 | * | 8.44 | Carlson, Sarah C | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
5 | 8.54 | Hahm, Sara Y | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 8.64 | Torre, Jianna T | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
7 | 8.84 | Clark, Katherine A | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
8 | 9.04 | Ford, Christina M | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
9 | 9.34 | Laszakovits, Juliana R | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
10 | 9.54 | Chirachaturaphak, Isaya | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
Women 300m Dash | |||||||
1 | 44.97 | WLTR | Castaneda, Claudia L | 13 | 12/18/2010 | Holiday Invitational | |
2 | 45.73 | WLTR | Brown, Kelly A | 14 | 12/18/2010 | Holiday Invitational | |
3 | 49.54 | Lewsen, Madeleine M | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
4 | 49.74 | Sandlin, Alexandra R | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
5 | 51.04 | Greene, Caitlin F | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 51.14 | Clark, Katherine A | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
7 | 52.04 | McLeod, Katrina S | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
8 | 52.34 | Carlson, Sarah C | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
9 | 52.74 | Jain, Ritika | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
10 | 52.84 | Johnson, Alexandra R | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
11 | 52.94 | Torre, Jianna T | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
12 | 54.34 | Hahm, Sara Y | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
13 | 57.44 | Chirachaturaphak, Isaya | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
14 | 58.84 | Laszakovits, Juliana R | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
15 | 58.94 | Ford, Christina M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Women 500m Dash | |||||||
1 | 1:30.94 | WLTR | Brown, Kelly A | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
2 | 1:34.34 | WLTR | Castaneda, Claudia L | 13 | 12/3/2010 | Falls Church vs Edison & GCM | |
3 | 1:35.11 | O'Rourke, Amber M | 13 | 12/18/2010 | Holiday Invitational | ||
4 | 1:35.32 | Felter, Jennifer S | 11 | 12/18/2010 | Holiday Invitational | ||
5 | 1:35.34 | Jain, Ritika | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 1:37.84 | McLeod, Katrina S | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
7 | 1:38.84 | Ghajar-Rahimi, Gelare | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
8 | 1:42.44 | Torre, Jianna T | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
9 | 1:42.64 | Hahm, Sara Y | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
10 | 1:43.24 | Sandlin, Alexandra R | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
11 | 1:52.74 | Lewsen, Madeleine M | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Women 1000m Run | |||||||
1 | 3:28.80 | WLTR | Jarriel, Catherine B | 14 | 12/18/2010 | Holiday Invitational | |
2 | 3:45.74 | WLTR | Gilbo, Katya | 13 | 12/3/2010 | Falls Church vs Edison & GCM | |
3 | 3:58.74 | WLTR | Brookes, Madison M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | |
4 | 4:09.44 | Gabor, Greer M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
5 | 4:12.14 | Casey, Emily M | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 4:12.64 | Brinza, Annmarie K | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
7 | 4:18.45 | Them, Rathneary | 13 | 12/18/2010 | Holiday Invitational | ||
Women 1600m Run | |||||||
1 | 6:05.17 | WLTR | Gilbo, Katya | 13 | 12/18/2010 | Holiday Invitational | |
2 | 6:18.53 | WLTR | Brookes, Madison M | 14 | 12/18/2010 | Holiday Invitational | |
3 | 6:33.84 | Perlowski, Lauren E | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
4 | 6:54.74 | Brinza, Annmarie K | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
5 | 7:27.84 | Them, Rathneary | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 7:31.04 | Casey, Emily M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
7 | 7:56.84 | McNabb, Meghan R | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Women 3200m Run | |||||||
1 | 13:47.60 | WLTR | Cobb, Caitlyn R | 14 | 12/18/2010 | Holiday Invitational | |
2 | 14:23.24 | Herbolsheimer, Courtney C | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
3 | 15:15.76 | Brinza, Annmarie K | 13 | 12/18/2010 | Holiday Invitational | ||
Women 55m Hurdles | |||||||
1 | 9.97 | DIST | Sandlin, Alexandra R | 13 | 12/18/2010 | Holiday Invitational | |
2 | 10.24 | WLTR | Lewsen, Madeleine M | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
3 | 10.44 | WLTR | Greene, Caitlin F | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
4 | 10.64 | WLTR | Brown, Kelly A | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
5 | 11.34 | Carlson, Sarah C | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 11.84 | Laszakovits, Juliana R | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
7 | * | 12.14 | Chirachaturaphak, Isaya | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
7 | * | 12.14 | Johnson, Alexandra R | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
9 | 12.24 | Clark, Katherine A | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
10 | 13.24 | Ford, Christina M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Women High Jump | |||||||
1 | 4-06.00 | WLTR | Lewsen, Madeleine M | 13 | 12/3/2010 | Falls Church vs Edison & GCM | |
Women Long Jump | |||||||
1 | 15-02.25 | DIST | Castaneda, Claudia L | 13 | 12/18/2010 | Holiday Invitational | |
2 | 13-11.25 | WLTR | Sandlin, Alexandra R | 13 | 12/18/2010 | Holiday Invitational | |
3 | 11-11.00 | McLeod, Katrina S | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
4 | 10-06.50 | Brown, Kelly A | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
5 | 10-02.00 | Clark, Katherine A | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
Women Triple Jump | |||||||
1 | 28-04.00 | WLTR | Lewsen, Madeleine M | 13 | 12/18/2010 | Holiday Invitational | |
2 | 25-07.50 | Carlson, Sarah C | 14 | 12/18/2010 | Holiday Invitational | ||
Women Shot Put | |||||||
1 | 28-08.00 | DIST | Marsh, Kellie K | 11 | 12/3/2010 | Falls Church vs Edison & GCM | |
2 | 28-03.00 | DIST | McIntyre, Hallie M | 12 | 12/3/2010 | Falls Church vs Edison & GCM | |
3 | 23-01.00 | WLTR | Cruz, Neida C | 14 | 12/3/2010 | Falls Church vs Edison & GCM | |
4 | 18-03.00 | Gonzalez, Romina | 11 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Men 55m Dash | |||||||
1 | 7.09 | WLTR | Fernandez, Louis I | 12 | 12/18/2010 | Holiday Invitational | |
2 | 7.44 | Garcia, Franklin A | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
3 | 7.56 | Gracia, Jonathan | 12 | 12/18/2010 | Holiday Invitational | ||
4 | 7.64 | Aghayan, Ruben T | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
5 | * | 7.74 | Thompson, Peter A | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
5 | * | 7.74 | Tortella, John H | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
7 | 7.84 | Smith, Nathan | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
8 | * | 7.94 | Thompson, Nicholas S | 13 | 12/3/2010 | Falls Church vs Edison & GCM | |
8 | * | 7.94 | Rice, Cristian T | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
8 | * | 7.94 | Cintorino, Keaton D | 14 | 12/3/2010 | Falls Church vs Edison & GCM | |
11 | 8.04 | Venturella, Dominic H | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
12 | * | 8.14 | Wise, John D | 14 | 12/3/2010 | Falls Church vs Edison & GCM | |
12 | * | 8.14 | Eftekhari, Sam M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | |
14 | * | 8.24 | Ahmed, Zuhayr N | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
14 | * | 8.24 | Rivera, William E | 13 | 12/3/2010 | Falls Church vs Edison & GCM | |
16 | 8.34 | Zapata, Brandon E | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
17 | 8.64 | Gardner, Christopher W | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
18 | * | 8.74 | Holmes, David A | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
18 | * | 8.74 | Lee, Joseph D | 13 | 12/3/2010 | Falls Church vs Edison & GCM | |
18 | * | 8.74 | Spitzer, Bennett A | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
21 | 8.84 | Khandpur, Jay | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
22 | 9.24 | Ryan, Alex M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Men 300m Dash | |||||||
1 | 40.70 | WLTR | Fernandez, Louis I | 12 | 12/18/2010 | Holiday Invitational | |
2 | 40.87 | WLTR | Cintorino, Keaton D | 14 | 12/18/2010 | Holiday Invitational | |
3 | 43.04 | Gracia, Jonathan | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
4 | 43.14 | Aghayan, Ruben T | 12 | 12/3/2010 | Falls Church vs Edison & GCM | ||
5 | 43.24 | Tinio, Jason Patrick R | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 43.74 | Thompson, Peter A | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
7 | 44.54 | Smith, Nathan | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
8 | 46.14 | Venturella, Dominic H | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
9 | 46.24 | Thompson, Nicholas S | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
10 | 46.74 | Rivera, William E | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
11 | 47.54 | Eftekhari, Sam M | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
12 | 47.84 | Wise, John D | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
13 | 48.14 | Ahmed, Zuhayr N | 12 | 12/3/2010 | Falls Church vs Edison & GCM | ||
14 | 50.04 | Garcia, Franklin A | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
15 | 51.74 | Gardner, Christopher W | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
16 | 53.44 | Ryan, Alex M | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Men 500m Dash | |||||||
1 | 1:13.84 | WLTR | Ahmed, Saweel | 12 | 12/18/2010 | Holiday Invitational | |
2 | 1:19.44 | Cintorino, Keaton D | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
3 | 1:19.90 | Konnath, Andrew J | 13 | 12/18/2010 | Holiday Invitational | ||
4 | 1:22.24 | Aghayan, Ruben T | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
5 | 1:22.34 | Fernandez, Louis I | 12 | 12/3/2010 | Falls Church vs Edison & GCM | ||
6 | 1:24.54 | Gracia, Jonathan | 12 | 12/3/2010 | Falls Church vs Edison & GCM | ||
7 | 1:26.24 | Thompson, Peter A | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
8 | 1:26.44 | Morrissey, Peter F | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
9 | 1:30.14 | Ahmed, Zuhayr N | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
10 | 1:30.64 | Rivera, William E | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
11 | 1:36.14 | Lee, Joseph D | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
12 | 1:47.14 | Khandpur, Jay | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
Men 1000m Run | |||||||
1 | 2:57.24 | Norton, Alexander J | 11 | 12/3/2010 | Falls Church vs Edison & GCM | ||
2 | 2:58.40 | Benson, Michael A | 11 | 12/18/2010 | Holiday Invitational | ||
3 | 3:00.54 | Werking, James R | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
4 | 3:05.54 | Ahmed, Saweel | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
5 | 3:13.34 | Konnath, Andrew J | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
6 | 3:13.98 | Robinson, Nicholas T | 12 | 12/18/2010 | Holiday Invitational | ||
7 | 3:21.74 | Wang, Mike L | 12 | 12/3/2010 | Falls Church vs Edison & GCM | ||
8 | 3:21.84 | Tollo, Spencer E | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
9 | 3:23.24 | Handley, Alex E | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
10 | 3:29.34 | Zirkle, Nicholas R | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
11 | 3:33.24 | Ng, Andrew C | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
12 | 3:34.24 | Lee, Joseph D | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
13 | 3:41.34 | Apol, Daniel A | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
14 | 3:42.74 | Ferrer, William R | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
15 | 3:43.24 | McGuigan, Daniel R | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
16 | 3:55.64 | Kwong, Samuel V | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
17 | 4:28.24 | Khandpur, Jay | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Men 1600m Run | |||||||
1 | 4:48.94 | WLTR | Norton, Alexander J | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
2 | 4:58.13 | WLTR | Haight, MacKenzie | 14 | 12/18/2010 | Holiday Invitational | |
3 | 5:11.94 | Werking, James R | 11 | 12/18/2010 | Holiday Invitational | ||
4 | 5:24.94 | Benson, Michael A | 11 | 12/3/2010 | Falls Church vs Edison & GCM | ||
5 | 5:35.64 | Handley, Alex E | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 5:36.14 | Tollo, Spencer E | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
7 | 5:47.54 | Robinson, Nicholas T | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
8 | 5:49.84 | Williams, Robert A | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
9 | 5:51.74 | Ryan, Sean P | 12 | 12/3/2010 | Falls Church vs Edison & GCM | ||
10 | 6:08.24 | Ferrer, William R | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
Men 3200m Run | |||||||
1 | 10:15.03 | DIST | Norton, Alexander J | 11 | 12/18/2010 | Holiday Invitational | |
2 | 10:47.14 | WLTR | Haight, MacKenzie | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
3 | 12:07.27 | Handley, Alex E | 13 | 12/18/2010 | Holiday Invitational | ||
4 | 12:27.04 | Williams, Robert A | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
5 | 12:46.24 | Ryan, Sean P | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 12:50.14 | Silberstein, Taylor K | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
7 | 13:12.34 | Ferrer, William R | 14 | 12/3/2010 | Falls Church vs Edison & GCM | ||
Men 55m Hurdles | |||||||
1 | 9.62 | WLTR | Brailey, Andrew N | 13 | 12/18/2010 | Holiday Invitational | |
2 | 9.98 | WLTR | Tinio, Jason Patrick R | 13 | 12/18/2010 | Holiday Invitational | |
3 | 10.64 | Konnath, Andrew J | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
4 | 11.04 | Zapata, Brandon E | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
5 | 11.34 | Morrissey, Peter F | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
6 | 11.44 | Rice, Cristian T | 14 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
Men Long Jump | |||||||
1 | 18-02.00 | WLTR | Fernandez, Louis I | 12 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
2 | 16-02.00 | Tinio, Jason Patrick R | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
Men Triple Jump | |||||||
1 | 33-03.00 | Gracia, Jonathan | 12 | 12/18/2010 | Holiday Invitational | ||
2 | 30-03.00 | Rice, Cristian T | 14 | 12/18/2010 | Holiday Invitational | ||
Men Shot Put | |||||||
1 | 39-11.50 | WLTR | Palermo, Anthony E | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | |
2 | 35-10.00 | Tortella, John H | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
3 | 31-09.00 | Cruz, Milton A | 11 | 12/3/2010 | Falls Church vs Edison & GCM | ||
4 | 31-02.00 | Lloyd, William R | 13 | 12/3/2010 | Falls Church vs Edison & GCM | ||
5 | 30-03.00 | Gedik, Cemil C | 12 | 12/3/2010 | Falls Church vs Edison & GCM | ||
6 | 29-00.50 | Borda, Jared R | 11 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
7 | 24-06.00 | Minor, William L | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
8 | 23-05.50 | Houk, Kevin M | 13 | 12/11/2010 | South Lakes vs TC Williams & GCM | ||
*WLTR - Lettering | |||||||
*DIST - Liberty District | |||||||
*NREG - Northern Regional | |||||||
*STAT - VA AAA State |