Licensed to Edison High School -VA     HY-TEK's Meet Manager 4/25/2018 09:13 PM
                          Edison Meet A-2 - 4/25/2018                          
                                    Edison                                     
                                   4/25/2018                                   
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================================
        9:46.63  STAT S
       10:17.29  REG R
    School                                         Seed     Finals                        Points
================================================================================================
Finals
  1 Edison High School  'A'                    10:38.49   11:34.25                   10   
 
Event 2  Boys 4x800 Meter Relay
================================================================================================
        8:05.45  STAT S
        8:26.14  REG R
    School                                         Seed     Finals                        Points
================================================================================================
  1 Falls Church High School  'A'               8:54.25    8:41.56                   10   
  2 Edison High School  'A'                     8:24.98    9:06.59                    8   
  3 Falls Church High School  'B'                         x9:13.38                  
  4 Edison High School  'C'                               x9:42.32                  
  5 Falls Church High School  'C'                         x9:42.90                  
  6 Edison High School  'B'                               x9:54.67                  
  7 Thomas Jefferson S&T  'A'                   9:38.38    9:59.76                    6   
  8 Robert E. Lee (Springfield)  'B'           11:00.00   10:05.03                    4   
  9 Robert E. Lee (Springfield)  'A'            9:20.24  x10:05.64                  
 10 Thomas Jefferson S&T  'B'                   9:55.38  x10:10.96                  
 11 Robert E. Lee (Springfield)  'C'           11:00.00  x12:30.50                  
 
Event 3  Girls 100 Meter Hurdles
===================================================================================================
          15.49  STAT S
          16.37  REG R
          18.64  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Rubeiz, Christine      Falls Church           18.40      18.39 DIS               1  10   
  2 Philllips, Ja'hnni     TEHS                   18.36      18.94                   1   8   
  3 Li, Renee              Thomas Jeffe           19.50      19.61                   1   6   
  4 Tadlock, Sarah         Marshall               19.03      20.74                   1   4   
  5 Houston, Zaida         TEHS                              20.77                   3   2   
  6 Mejia, Estefani        Marshall               21.68      21.28                   1   1   
  7 Allache, Laeticia      J.E.B. Stuar           20.90      21.33                   1 
  8 Lewis, Jurnee          TEHS                              21.70                   3 
  9 Shupp, Allison         Thomas Jeffe           22.94      21.84                   2 
 10 Hogendoorn, Barbar     Marshall               22.56      22.56                   2 
 11 Lopez Fuentes, Jhe     Marshall               22.42     x23.10                   2 
 12 Pokharel, Anshu        Marshall                         x23.18                   3 
 13 Acharya, Prajakta      Marshall               24.43     x25.15                   2 
 
Event 4  Boys 110 Meter Hurdles
===================================================================================================
          15.55  STAT S
          15.66  REG R
          18.08  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Crotty, Matt           Thomas Jeffe           16.87      16.70 DIS               1  10   
  2 Gillmore, Austin       Marshall               16.66      17.08 DIS               1   8   
  3 Stroh, Nathan          Thomas Jeffe           17.99      17.82 DIS               1   6   
  4 Conley, Alex           Falls Church           18.43      18.53                   2   4   
  5 Nguonly, Ethan         Thomas Jeffe           18.23      18.74                   1   2   
  6 Williams, Christia     TEHS                   20.15      19.40                   3   1   
  7 Somchanmavong, And     Robert E. Le           19.92      19.57                   3 
  8 Watts, Liam            Marshall               19.41      19.69                   2 
  9 Schappi, Chirstoph     Falls Church           19.51      19.73                   2 
 10 McNabb, Gavin          Marshall               19.69      19.97                   2 
 11 Mohd, Aiman            Marshall               19.30     x20.01                   2 
 12 Nguyen, Jason          Falls Church           16.75      20.15                   1 
 13 Rodriguez, Kevin       Falls Church           17.61     x20.16                   1 
 14 Nino-Walder, Luis      TEHS                   20.50      20.18                   3 
 15 Renwick, Tejan         TEHS                   20.62      20.20                   4 
 16 Morris, Daniel         Robert E. Le           20.00      20.45                   3 
 17 Cruz, Neil             Robert E. Le           20.00      20.52                   3 
 18 Mohamed Said, Osma     J.E.B. Stuar           20.50      20.75                   3 
 19 Muhammad, Ahad         Robert E. Le           21.00     x20.81                   4 
 20 Smits, David           J.E.B. Stuar           23.40      22.80                   4 
 21 Yeboah, Emmanuel       Marshall               21.19     x22.87                   4 
 
Event 5  Girls 100 Meter Dash
===================================================================================================
          12.63  STAT S
          12.86  REG R
          13.75  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Baumgartner, Alexi     TEHS                   13.40      13.68 DIS               1  10   
  2 Valey, Danna           Robert E. Le           13.42      13.70 DIS               1   8   
  3 Evans-Holmes, Shan     Robert E. Le           13.64      13.82                   1   6   
  4 Boyd, Brynna           TEHS                              13.87                  10   4   
  5 Huynh, Faith           Falls Church           14.19      14.02                   2   2   
  6 Lewis, Noelle          Marshall               14.04      14.16                   1   1   
  7 Philllips, Ja'hnni     TEHS                   14.34      14.25                   2 
  8 Oluwehinmi, Arola      Marshall               14.64      14.27                   3 
  9 Haskins, Faith         TEHS                   14.07     x14.29                   2 
 10 Ding, Tammy            Thomas Jeffe           14.36      14.39                   2 
 11 Hinds, Aisha           Marshall               14.36      14.46                   3 
 12 Addison, Nickiya       TEHS                   14.52     x14.61                   3 
 13 Capuano-Rizzo, Ter     Marshall               14.70     x14.62                   4 
 14 Nguyen, Kayla          Falls Church           14.86      14.64                   4 
 15 Yang, Mia              Thomas Jeffe           15.03      14.70                   4 
 16 Powell, Laura          Falls Church           15.30      14.79                   5 
 17 Houston, Zaida         TEHS                   14.80     x14.82                   4 
 18 Robinson, Katherin     Marshall               14.49     x14.96                   3 
 19 King, Rachel           TEHS                   14.50     x15.00                   3 
 20 Willams, Sophia        Marshall                         x15.02                  10 
 21 Saran, Riya            Marshall               15.23     x15.11                   5 
 22 Lin, Josephine         Thomas Jeffe           15.16      15.15                   5 
 23 Wu, Katherine          Thomas Jeffe           14.75     x15.16                   4 
 24 Hoang, Chloe           J.E.B. Stuar           15.16      15.22                   5 
 25 Vo, Angelina           Falls Church           15.40     x15.23                   5 
 26 Gagner, Gwendolyn      TEHS                             x15.32                   9 
 27 Recepcion, Katriel     Marshall               15.48     x15.41                   6 
 28 Gladys, Amalia         Falls Church                     x15.49                  10 
 29 Raghuraman, Rhoshi     Thomas Jeffe                     x15.50                  10 
 30 Tadlock, Sarah         Marshall               15.49     x15.60                   6 
 31 Lunter, Caraline       Marshall               15.81     x15.62                   6 
 32 Fails, Erin            TEHS                             x15.72                  10 
 33 Huang, Angie           Thomas Jeffe           16.03     x15.74                   7 
 34 Ammon, McKenzie        J.E.B. Stuar           15.57      15.75                   6 
 35 Vitt, Hana             J.E.B. Stuar           14.89      15.79                   4 
 36 Young, Katie           Marshall               15.42     x15.85                   5 
 37 Strizek, Alexandra     Marshall               16.13     x16.03                   7 
 38 Nguyen, Jennifer       Marshall               16.41     x16.12                   7 
 39 Mejia, Estefani        Marshall                         x16.21                   9 
 40 Zojaji, Gissa          Falls Church           16.64     x16.31                   8 
 41 Hebbar, Antara         Marshall               16.60     x16.32                   8 
 42 Acharya, Prajakta      Marshall               16.16     x16.56                   7 
 43 Lopez Fuentes, Jhe     Marshall               16.46     x16.62                   7 
 44 Shawel, Mehret         Robert E. Le           16.69      16.65                   8 
 45 Lee, Seo-Yoon          Marshall               16.86     x16.70                   8 
 46 Shirolkar, Neha        Marshall               16.13     x16.80                   7 
 47 Pokharel, Anshu        Marshall                         x16.87                  10 
 48 Hogendoorn, Barbar     Marshall               17.36     x17.11                   9 
 49 Elbackush, Hadeel      Marshall               17.12     x17.62                   9 
 50 Serrano, Fabiana       Falls Church                     x17.77                  10 
 51 Alassaf, Sara          Marshall               18.34     x18.19                   9 
 
Event 6  Boys 100 Meter Dash
===================================================================================================
          11.28  STAT S
          11.41  REG R
          11.91  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Ashton, Blaine         Robert E. Le           11.00      11.32 REG               1  10   
  2 Jackson, Dante         TEHS                              11.51 DIS              18   8   
  3 Hughes, Tanner         Marshall               11.55      11.87 DIS               1   6   
  4 Kang, Ian              Thomas Jeffe           11.66      11.92                   1   4   
  5 Palmer, Jack           J.E.B. Stuar           11.77      11.94                   1   2   
  6 Alhalali, Ahmed        J.E.B. Stuar           11.80      11.96                   1   1   
  7 Rosimo, Socrates       TEHS                   12.39      11.99                   3 
  8 Lee, Ryan              Falls Church           12.01      12.05                   2 
  9 Crotty, Matt           Thomas Jeffe           12.17      12.10                   2 
 10 Luo, Jiahao            Marshall               11.77      12.10                   1 
 11 Nininger, Colin        Marshall               12.11      12.28                   2 
 12 Renwick, Tejan         TEHS                   12.38      12.31                   3 
 13 Riley, Kai             Thomas Jeffe           12.18      12.32                   3 
 14 Jaldi, Hamza           TEHS                   12.70     x12.33                   6 
 15 Ampong, Kennedy        Robert E. Le           12.38      12.38                   3 
 16 Reid, David            Falls Church           12.62      12.41                   5 
 17 Han, Justin            Thomas Jeffe           13.02     x12.41                   9 
 18 Clark, Jaden           TEHS                   12.45     x12.42                   5 
 19 Tian, Frank            Thomas Jeffe           12.43     x12.43                   4 
 20 Tryon, Wilson          Marshall               12.44     x12.47                   5 
 21 Ji, Curtis             Thomas Jeffe           12.68     x12.48                   6 
 22 Yao, William           Thomas Jeffe           12.43     x12.50                   4 
 23 Jangtrakool, Tan       Robert E. Le           12.79      12.51                   7 
 24 Nguyen, Jason          Falls Church           12.30      12.54                   3 
 25 Kruppa, Michael        Thomas Jeffe           12.44     x12.57                   4 
 26 Mayes, Curtis          Robert E. Le           12.46     x12.58                   5 
 27 Lee, Keith             TEHS                   12.77     x12.61                   6 
 28 Hinds, Iyanu           Marshall               12.91     x12.62                   8 
 29 Walcott, Jr., Alvi     Marshall               12.23     x12.69                   3 
 30 Nayfeh, Omar           Marshall               13.08     x12.71                   9 
 31 Dao, An                Falls Church           12.55     x12.72                   5 
 32 Nelson, Jeremiah       TEHS                   12.79     x12.72                   7 
 33 Arthur, Cameron        Robert E. Le           12.10     x12.74                   2 
 34 Thanigai, Athilesh     Thomas Jeffe           12.49     x12.74                   5 
 35 Jan, Sherzoy           Thomas Jeffe                     x12.76                  19 
 36 Driouche, Adam         TEHS                   12.43     x12.78                   4 
 37 Bikmal, Saket          Thomas Jeffe           12.55     x12.78                   5 
 38 Thomas, Troy           Robert E. Le           12.75     x12.79                   6 
 39 Deng, Eric             Thomas Jeffe                     x12.80                  18 
 40 Liu, Kevin             Thomas Jeffe           13.01     x12.80                   8 
 41 Yang, Daniel           Thomas Jeffe           12.82     x12.84                   7 
 41 Kim, James             Marshall               12.98     x12.84                   8 
 43 Cox, Nicco             Robert E. Le           12.92     x12.85                   8 
 44 Heller, Joshua         Marshall               12.72     x12.87                   6 
 45 Herbas, Gabriel        Falls Church           12.85     x12.88                   8 
 46 Watts, Brady           Marshall               13.06     x12.88                   9 
 47 Sojo, Prince           TEHS                   12.95     x12.88                   8 
 48 Qureshi, Aamir         Marshall               13.41     x12.89                  11 
 49 Campos, Lisandro       Robert E. Le           13.05     x12.90                   9 
 50 Ferramondo, Alessa     Marshall               12.75     x12.93                   6 
 51 Addis, Natan           TEHS                   13.21     x12.95                  10 
 52 Vahiny, Jeffrey        Marshall               13.56     x12.99                  12 
 53 Hernriquez, Ricard     Falls Church           13.21     x13.03                  10 
 54 Niang, Alioune         Robert E. Le           12.80     x13.03                   7 
 55 Chang, Alan            Thomas Jeffe                     x13.04                  19 
 56 Koneru, Aditya         Thomas Jeffe           12.63     x13.07                   6 
 57 Cho, David             Thomas Jeffe           13.44     x13.12                  11 
 58 Leonard, Talon         Marshall               13.40     x13.14                  11 
 59 Hernandez Jimenez,     Marshall               12.81     x13.14                   7 
 60 Medina, Jackson        TEHS                             x13.15                  18 
 61 McNabb, Gavin          Marshall               13.37     x13.19                  11 
 62 Bernardino, Vince      Robert E. Le           12.82     x13.22                   7 
 63 Bagali, Anup           Thomas Jeffe                     x13.22                  20 
 64 Booth, Gabriel         TEHS                   12.78     x13.23                   7 
 65 Sahaya Arul, Joshu     Thomas Jeffe           13.15     x13.23                   9 
 66 Lan, Huai Bin          Marshall               13.41     x13.24                  11 
 67 Somchanmavong, And     Robert E. Le           13.50     x13.29                  11 
 68 Park, Justin           Thomas Jeffe                     x13.29                  19 
 69 Heo, Justin            Robert E. Le           13.27     x13.30                  10 
 70 Larios, Pablo          Robert E. Le           13.23     x13.33                  10 
 71 Cruz, Neil             Robert E. Le                     x13.33                  18 
 72 Lis, Aaron             Marshall               13.45     x13.34                  11 
 73 Burke, Kyle            Marshall               13.31     x13.35                  10 
 74 Mohd, Aiman            Marshall               13.52     x13.35                  12 
 75 Sengupta, Mayuk        Marshall               13.28     x13.37                  10 
 76 Vorabouth, Daren       Robert E. Le           13.07     x13.44                   9 
 77 Richardson, Riley      J.E.B. Stuar           13.33      13.47                  10 
 78 Lu, Philip             Thomas Jeffe           13.55     x13.52                  12 
 79 Nguyen, Alex           Marshall               13.48     x13.54                  11 
 80 Mishra, Rohan          Thomas Jeffe                     x13.55                  18 
 81 Rochon, Elijah         Falls Church           13.75     x13.58                  13 
 82 Buckley, Cole          Marshall                         x13.59                  20 
 83 Gladys, Oliver         Falls Church                     x13.60                  20 
 84 Farmer, Cameron        Falls Church           13.87     x13.62                  14 
 85 Morris, Daniel         Robert E. Le           13.82     x13.63                  13 
 86 Cheng, Edward          Thomas Jeffe           12.43     x13.66                   4 
 87 Vo, Thien-Lam          Falls Church           13.76     x13.69                  13 
 88 Lavilla, Roby          Robert E. Le           13.33     x13.72                  10 
 89 Huynh, Lucas           Thomas Jeffe           14.03     x13.74                  14 
 90 Watts, Liam            Marshall               13.74     x13.80                  12 
 91 Qudah, Yunis           Robert E. Le           13.84     x13.85                  13 
 92 Abebe, Nebieyu         Robert E. Le           13.77     x13.88                  13 
 93 Espinal, Wilson        Robert E. Le           13.60     x13.90                  12 
 94 White, Enzo            TEHS                   13.79     x13.91                  13 
 95 Trinh, Tommy           Robert E. Le           13.86     x13.92                  13 
 96 Walker, Joseph         J.E.B. Stuar           14.04     x13.93                  14 
 97 Henriquez, Daniel      Falls Church           13.62     x13.96                  12 
 97 Tran, Travis           Falls Church                     x13.96                  19 
 99 Dong, Derek            Thomas Jeffe                     x13.96                  18 
100 Amarchih, Jordan       TEHS                   13.87     x13.96                  13 
101 Yin, Winston           Thomas Jeffe           13.89     x13.99                  14 
102 Yeboah, Emmanuel       Marshall               14.26     x13.99                  15 
103 Elbackush, Abdalla     Marshall               14.25     x14.02                  15 
104 Wilson, Tim            J.E.B. Stuar           15.00     x14.15                  16 
105 Mok, Wesley            Robert E. Le                     x14.20                  20 
106 Tseten, Kalsang        Marshall               14.41     x14.25                  15 
107 Ferramondo, Federi     Marshall               14.52     x14.29                  15 
108 Benoit, Nicholas       TEHS                   14.35     x14.35                  15 
109 Lam, John              Falls Church                     x14.36                  19 
110 Nguyen, Vinh           Robert E. Le           13.89     x14.41                  14 
111 Nguyen, Harold         Marshall                         x14.42                  18 
112 Haque, Rahat           Falls Church           14.73     x14.43                  16 
113 Debebe, Isaac          Robert E. Le                     x14.51                  18 
114 Molla, Henok           Robert E. Le           14.04     x14.59                  15 
115 Payabyab, Roland       TEHS                   14.53     x14.62                  15 
116 Somasundaram, Vish     Marshall               14.90     x14.64                  16 
117 Feng, Austin           Thomas Jeffe                     x14.73                  17 
118 Delgado, Richard       Robert E. Le                     x14.74                  20 
119 Lee, Andrew            Marshall               14.91     x14.77                  16 
120 Mohammed, Samir        Robert E. Le           14.81     x14.80                  16 
121 Nguyen, Devon          Robert E. Le           14.94     x14.92                  16 
122 Lwin, Jack             Marshall               14.93     x14.96                  16 
123 Pham, David            Robert E. Le           13.68     x15.51                  12 
124 Caballero-Alcoser,     Robert E. Le           15.84     x15.54                  17 
125 Geme, Nader            Robert E. Le           14.50     x15.60                  15 
126 Zafar, Muhammad        Robert E. Le                     x15.60                  17 
127 Nguyen, Andrew         Falls Church           15.80     x15.65                  16 
128 Miller, Brent          Marshall               17.03     x17.30                  17 
 
Event 7  Girls 4x400 Meter Relay
================================================================================================
        4:02.74  STAT S
        4:17.10  REG R
    School                                         Seed     Finals                        Points
================================================================================================
  1 Falls Church High School  'A'               4:41.87    4:39.79                   10   
  2 Edison High School  'A'                     5:05.00    4:58.05                    8   
  3 Thomas Jefferson S&T  'A'                   4:38.34    5:13.75                    6   
  4 Edison High School  'B'                               x5:18.18                  
  5 Edison High School  'C'                               x5:28.25                  
 
Event 8  Boys 4x400 Meter Relay
===================================================================================================
        3:25.86  STAT S
        3:34.62  REG R
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 George C. Marshall High  'A'                3:26.38    3:36.10                   1  10   
  2 Edison High School  'A'                     3:35.00    3:39.97                   1   8   
  3 Robert E. Lee (Springfield)  'A'            3:44.21    3:46.20                   1   6   
  4 George C. Marshall High  'B'                          x3:48.04                   2 
  5 Falls Church High School  'A'               3:50.77    3:49.35                   1   4   
  6 Edison High School  'B'                               x3:51.25                   2 
  7 Thomas Jefferson S&T  'A'                   3:50.83    3:53.09                   1   2   
  8 Edison High School  'D'                               x4:00.98                   2 
  9 Robert E. Lee (Springfield)  'B'            3:44.21   x4:06.04                   1 
 10 Thomas Jefferson S&T  'B'                   3:57.83   x4:08.53                   1 
 11 Edison High School  'C'                               x4:09.12                   2 
 12 Thomas Jefferson S&T  'C'                   4:02.83   x4:12.32                   2 
 13 Robert E. Lee (Springfield)  'C'            3:44.21   x4:14.93                   2 
 14 Edison High School  'E'                               x4:17.70                   2 
 15 Robert E. Lee (Springfield)  'D'            3:44.21   x4:24.64                   2 
 16 Edison High School  'F'                               x4:39.93                   2 
 
Event 9  Girls 1600 Meter Run
===================================================================================================
        5:20.24  STAT S
        5:28.92  REG R
        5:41.23  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Gagermeier, Lauren     Falls Church         5:44.47    5:47.87                   1  10   
  2 Moran, Kathryn         Robert E. Le         5:51.77    5:48.73                   1   8   
  3 Gagermeier, Abigai     Falls Church         5:44.48    5:52.73                   1   6   
  4 Nasse, Abigail         TEHS                 6:01.84    5:54.49                   1   4   
  5 Marlowe, Lily          Marshall             6:12.16    5:58.22                   1   2   
  6 Shippen, Grace         Robert E. Le         5:59.96    5:58.73                   1   1   
  7 Guerrero, Adrianna     TEHS                 6:00.56    6:01.83                   1 
  8 Elshafie, Hannah       Robert E. Le         6:05.24    6:03.70                   1 
  9 Schlechty, Abigail     Marshall             6:08.93    6:08.33                   1 
 10 DonTigny, Emilie       Marshall             6:21.22    6:14.08                   2 
 11 Cook, Antonia          Robert E. Le         6:19.63   x6:14.09                   2 
 12 Tadlock, Catherine     Marshall             6:29.58   x6:27.27                   2 
 13 McCormick, Megan       Falls Church         6:14.30    6:30.09                   2 
 14 Nolan-Landwehr, Ei     Marshall             6:25.65   x6:30.65                   2 
 15 Salem, Ruqaia          Marshall             6:31.03   x6:35.44                   2 
 16 Holland, Hailey        Marshall             6:50.55   x6:38.27                   3 
 17 Tran, Brenda           Falls Church         6:46.61   x6:45.06                   2 
 18 Gomes Villalta, Me     Robert E. Le         6:55.24   x6:46.88                   3 
 19 Carey, Sylvan          Falls Church         6:42.88   x6:48.13                   2 
 20 Li, Annabel            Thomas Jeffe         6:51.72    6:57.36                   3 
 21 Lwin, Calley           Marshall             7:14.85   x6:58.16                   3 
 22 Nguyen, ViAn           Robert E. Le         6:40.24   x7:00.15                   2 
 23 Schlechty, Anastas     Marshall             6:07.74   x7:00.19                   1 
 24 Gomez, Marbeli         Robert E. Le         7:00.24   x7:08.94                   3 
 25 Lee, Amanda            Falls Church         6:50.56   x7:12.38                   3 
 26 Mohran, Yasmin         Marshall             7:46.01   x7:33.42                   3 
 27 Forman, Faith          Marshall             7:36.74   x7:33.71                   3 
 28 Lin, Linda             Thomas Jeffe         7:41.64    7:44.93                   3 
 29 Molina, Sofia          Falls Church                   x7:45.77                   3 
 30 Alizai, Omyrah         Robert E. Le         8:00.24   x7:55.49                   3 
 
Event 10  Boys 1600 Meter Run
===================================================================================================
        4:26.31  STAT S
        4:32.47  REG R
        4:48.66  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Bissoondhary, Emil     TEHS                 4:47.07    4:49.60                   1  10   
  2 Pinkney, Kyle          TEHS                 5:06.00    4:53.90                   1   8   
  3 Taylor, William        Robert E. Le         4:50.24    4:56.30                   1   6   
  4 Murn, Christopher      TEHS                 4:52.82    4:57.23                   1   4   
  5 Sonnefeld, Garrett     TEHS                 5:06.81   x4:59.42                   1 
  6 Achtermann, Jerry      Falls Church         4:52.76    5:00.36                   1   2   
  7 Malhotra, Rayaan       Thomas Jeffe         4:59.86    5:01.29                   1   1   
  8 Tian, Dennis           Thomas Jeffe         5:15.05    5:03.75                   2 
  9 Diperna, Leo           Thomas Jeffe         5:28.93    5:07.04                   2 
 10 Howe, Allan            Falls Church         5:01.57    5:08.95                   1 
 11 Davenport, Mitchel     TEHS                 5:21.06   x5:13.01                   2 
 12 Bumbary, Turner        Thomas Jeffe         5:15.79   x5:16.92                   2 
 13 Abdinoor, Mohamud      J.E.B. Stuar         5:18.00    5:21.76                   2 
 14 Miracle, Maxwell       Falls Church         5:22.84    5:21.78                   2 
 15 Scheuerman, Casey      Falls Church         5:02.47   x5:23.38                   1 
 16 Canan, Joseph          Falls Church         5:27.85   x5:25.14                   2 
 17 Najjar-Pope, Aiden     Robert E. Le         5:37.99    5:27.39                   3 
 18 Gardner, Jeremiah      Falls Church         5:19.48   x5:27.57                   2 
 19 Tidwell, Drew          Falls Church         5:33.19   x5:27.98                   2 
 20 Weinstein, Spencer     TEHS                 5:27.50   x5:29.82                   2 
 21 Rodriguez, Chirs       Falls Church         5:52.60   x5:30.14                   3 
 22 Nester, Henry          Thomas Jeffe         5:43.49   x5:31.34                   3 
 23 Kratz, Joseph          Falls Church         5:38.55   x5:32.52                   3 
 24 West, Drew             Thomas Jeffe         5:52.03   x5:34.74                   3 
 25 Cumming, Asa           Robert E. Le         5:35.24    5:34.96                   3 
 26 Ranjan, Ronith         Thomas Jeffe         5:42.73   x5:35.90                   3 
 27 Singh, Jaden           Thomas Jeffe         5:40.80   x5:36.60                   3 
 28 Schmid, Spencer        Marshall             5:33.19    5:37.78                   2 
 29 Tran, Dan              Robert E. Le         5:34.84   x5:38.14                   3 
 30 Mate, Ivan             Falls Church         5:29.13   x5:38.17                   2 
 31 Cardenas, Bryan        Falls Church         5:41.66   x5:38.95                   3 
 32 Dong, Steven           J.E.B. Stuar         5:33.80    5:41.65                   3 
 33 Bevel, Jariq           Robert E. Le         5:33.22   x5:42.05                   3 
 34 Caballero, Jesse       Robert E. Le         5:30.24   x5:44.91                   2 
 35 Huang, James           Thomas Jeffe                   x5:46.98                   4 
 36 DeLaCruz, Nico         Thomas Jeffe                   x5:47.36                   4 
 37 Hernandez, Andrew      TEHS                 5:43.63   x5:50.08                   3 
 38 Stevason, Andrew       TEHS                           x5:50.72                   3 
 39 Huan, Stephen          Thomas Jeffe                   x5:50.87                   4 
 40 Hamilton, Reed         Thomas Jeffe         5:17.59   x5:52.61                   2 
 41 Mohammed, Misikir      TEHS                 5:56.34   x5:53.21                   3 
 42 Rodriguez, Emerson     Thomas Jeffe                   x5:54.47                   4 
 43 Mustafa, Basil         Falls Church                   x6:01.32                   4 
 44 Jasso, Juan            TEHS                 5:45.00   x6:01.41                   3 
 45 Crotts, Robert         Thomas Jeffe                   x6:04.99                   4 
 46 Alemayehu, Yafeat      Robert E. Le         6:30.24   x6:05.56                   4 
 47 Sanjay, Abhivav        Thomas Jeffe                   x6:05.62                   4 
 48 Nguyen, Dillon         Robert E. Le         6:01.47   x6:06.80                   4 
 49 Qudsi, Salahaldeen     Marshall                        6:11.91                   4 
 50 Liang, Kevin           Thomas Jeffe                   x6:17.33                   4 
 51 Haile, Michael         Robert E. Le         6:05.24   x6:18.55                   4 
 52 Abdelbagi, Khalid      J.E.B. Stuar         7:18.64    6:47.61                   4 
 53 Singh, Angraj          Marshall             6:39.06    6:48.16                   4 
 54 Southerland, Shoma     Robert E. Le         9:00.00   x6:58.42                   4 
 55 Gomez, Hector          Robert E. Le         6:49.89   x7:03.68                   4 
 
Event 11  Girls 200 Meter Dash
===================================================================================================
          25.68  STAT S
          26.21  REG R
          28.15  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Valey, Danna           Robert E. Le           27.72      28.09 DIS               1  10   
  2 Baumgartner, Alexi     TEHS                   27.81      28.12 DIS               1   8   
  3 Huynh, Faith           Falls Church           29.20      28.60                   1   6   
  4 Evans-Holmes, Shan     Robert E. Le           29.93      28.92                   2   4   
  5 Hinds, Aisha           Marshall               29.61      29.24                   2   2   
  6 Higgins, Claire        Robert E. Le           28.50      29.27                   1   1   
  7 Sojo, Araya            TEHS                   30.99      29.39                   3 
  8 Boyd, Brynna           TEHS                              29.79                   9 
  9 Philllips, Ja'hnni     TEHS                   27.83     x30.04                   1 
 10 Oluwehinmi, Arola      Marshall               31.33      30.10                   4 
 11 King, Rachel           TEHS                   30.29     x30.15                   3 
 12 Capuano-Rizzo, Ter     Marshall               30.75      30.31                   3 
 13 Addison, Nickiya       TEHS                   29.96     x30.32                   2 
 14 Nguyen, Kayla          Falls Church           30.48      30.46                   3 
 15 McCarrick, Mia         TEHS                             x30.80                   9 
 16 Lewis, Noelle          Marshall               32.14     x30.89                   5 
 17 Ding, Tammy            Thomas Jeffe           30.61      31.05                   3 
 18 Allache, Laeticia      J.E.B. Stuar           32.02      31.07                   5 
 19 Robinson, Katherin     Marshall               32.02     x31.13                   5 
 20 Powell, Laura          Falls Church                      31.13                   9 
 21 Hoang, Chloe           J.E.B. Stuar           31.32      31.15                   4 
 22 Li, Renee              Thomas Jeffe           31.27      31.35                   4 
 23 Vitt, Hana             J.E.B. Stuar           31.64      31.63                   4 
 24 Saran, Riya            Marshall               32.12     x31.98                   5 
 25 Morse, Miriam          Thomas Jeffe           32.24      32.19                   5 
 26 Lunter, Caraline       Marshall               33.27     x32.34                   6 
 27 Ammon, McKenzie        J.E.B. Stuar           31.90     x32.66                   4 
 28 Lin, Josephine         Thomas Jeffe           32.94     x32.74                   6 
 29 Willams, Sophia        Marshall               32.72     x32.83                   6 
 30 Tadlock, Sarah         Marshall               32.94     x32.90                   6 
 31 Raghuraman, Rhoshi     Thomas Jeffe                     x33.01                   9 
 32 Recepcion, Katriel     Marshall               32.81     x33.07                   6 
 33 Huang, Angie           Thomas Jeffe           33.95     x33.57                   7 
 34 Young, Katie           Marshall               32.43     x33.86                   5 
 35 Hebbar, Antara         Marshall               34.45     x34.23                   7 
 36 Strizek, Alexandra     Marshall               33.95     x34.29                   7 
 37 Shawel, Mehret         Robert E. Le           34.12     x34.74                   7 
 38 Nguyen, Jennifer       Marshall               35.80     x35.06                   8 
 39 Mejia, Estefani        Marshall                         x35.34                   9 
 40 Shirolkar, Neha        Marshall               35.63     x35.80                   8 
 41 Acharya, Prajakta      Marshall               34.20     x35.85                   7 
 42 Hogendoorn, Barbar     Marshall               36.90     x36.05                   8 
 43 Lee, Seo-Yoon          Marshall               38.70     x36.29                   9 
 44 Elbackush, Hadeel      Marshall               37.00     x36.44                   9 
 45 Lopez Fuentes, Jhe     Marshall               34.64     x36.45                   7 
 46 Pokharel, Anshu        Marshall                         x37.01                   9 
 47 Alassaf, Sara          Marshall               39.39     x38.75                   9 
 
Event 12  Boys 200 Meter Dash
===================================================================================================
          22.67  STAT S
          23.04  REG R
          23.98  DIS D
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Ashton, Blaine         Robert E. Le           21.86      22.79 REG               1  10   
  2 Palmer, Jack           J.E.B. Stuar           23.95      23.81 DIS               1   8   
  3 Kennedy, Sanchir       Marshall               24.50      23.85 DIS               2   6   
  4 Alhalali, Ahmed        J.E.B. Stuar           23.80      24.02                   1   4   
  5 Hughes, Tanner         Marshall               23.67      24.17                   1   2   
