Licensed to Edison High School -VA     HY-TEK's Meet Manager 4/11/2019 10:23 AM
                            Lee B meet - 4/10/2019                             
                                   4/10/2019                                   
                                    Results                                    
 
Event 1  Girls 3200 Meter Run
================================================================================================
       11:36.82  STA State
       12:03.57  REG Regional
       12:35.16  CONF Conference
    Name              Year School                  Seed     Finals                        Points
================================================================================================
Finals
  1 Salem, Ruqaia          Marshall            14:36.41   13:13.23                   10   
  2 Perry, Mestawet        TEHS                14:33.71   15:17.39                    8   
 
Event 2  Boys 3200 Meter Run
================================================================================================
        9:41.61  STA State
        9:58.90  REG Regional
       10:19.91  CONF Conference
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Stivason, Andrew       TEHS                10:48.44   11:03.44                   10   
  2 Weinstein, Spencer     TEHS                11:11.87   11:16.30                    8   
  3 Cumming, Asa           Robert E. Le        11:13.07   11:24.00                    6   
  4 Miracle, Maxwell       FC                             11:26.71                    4   
  5 Alemayehu, Yafeat      Robert E. Le        11:48.46   11:28.13                    2   
  6 Abiy, Ebenezer         TEHS                11:57.63   11:59.95                    1   
  7 Kang, Ben              Thomas Jeffe        11:56.72   12:02.86                  
  8 Tidwell, Drew          FC                             12:05.45                  
  9 Nutt, George           TEHS                11:53.49  x12:13.88                  
 10 Lu, Philip             Thomas Jeffe        12:20.98   12:17.79                  
 11 Kusata, Abdi           TEHS                12:38.66  x12:19.53                  
 12 Sabel, Alex            Thomas Jeffe        11:58.28   12:21.06                  
 13 Sanjay, Abhinav        Thomas Jeffe        13:20.37  x12:21.06                  
 14 Dailey, Maxwell        Thomas Jeffe        13:15.36  x12:27.46                  
 15 Cui, Jeb               Thomas Jeffe        13:10.87  x12:38.54                  
 16 Geng, Larry            Thomas Jeffe        12:50.02  x12:38.57                  
 17 Powell, Quinn          Thomas Jeffe        13:30.56  x12:51.97                  
 
Event 3  Girls 400 Meter Dash
===================================================================================================
          58.07  STA State
        1:01.09  REG Regional
        1:04.38  CONF Conference
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Moran, Kathryn         Robert E. Le         1:05.00    1:04.92                   1  10   
  2 Stowers, Kareena       Wakefield Hi         1:05.63    1:05.33                   1   8   
  3 Sullivan, Caroline     Marshall             1:06.26    1:05.55                   1   6   
  4 Breyault, Brianna      Wakefield Hi         1:08.00    1:05.84                   1   4   
  5 Spranger, Stephani     Wakefield Hi         1:06.91    1:06.24                   1   2   
  6 Jackson, Aliciana      TEHS                 1:09.65    1:07.22                   2   1   
  7 Tran, Quyen            TEHS                 1:10.56    1:07.97                   2 
  8 Nguyen, Julia          TEHS                 1:10.12    1:08.56                   2 
  9 Kerns-Varner, Eva      Wakefield Hi         1:11.60   x1:09.96                   3 
 10 Scott, Mei-Lin         TEHS                 1:10.96   x1:11.01                   3 
 11 Becker, Nicola         Marshall             1:13.62    1:11.80                   4 
 12 Berliner, Sarah        Marshall             1:11.88    1:11.82                   3 
 13 Gladys, Amalia         FC                   1:17.62    1:12.79                   6 
 14 Achugamonu, Faith      Wakefield Hi         1:13.92   x1:13.63                   4 
 15 Quilaqueo, Sofia       TEHS                 1:16.10   x1:14.34                   5 
 16 Ice, Madeline          Marshall             1:25.00   x1:14.54                   7 
 17 Houston, Zaida         TEHS                 1:12.73   x1:14.67                   4 
 18 Clark, Zoe             Wakefield Hi         1:19.52   x1:14.68                   6 
 19 Du, Mackayla           FC                   1:19.47    1:15.20                   6 
 20 Robinson, Katherin     Marshall             1:17.48   x1:15.96                   5 
 21 George, Olivia         Wakefield Hi         1:22.29   x1:16.52                   7 
 22 McCarton, Sydney       Marshall             1:19.03   x1:17.04                   6 
 23 Hernandez, Sandra      Wakefield Hi         1:17.52   x1:17.89                   5 
 24 Vedantam, Satya Sr     Marshall             1:19.42   x1:18.06                   6 
 25 Shawel, Mehret         Robert E. Le         1:16.02    1:18.70                   5 
 26 Reback, Katherine      Marshall             1:23.25   x1:18.74                   7 
 27 Lewis, Noelle          Marshall             1:14.23   x1:21.62                   4 
 28 Chappell, Halla        Justice                         1:21.93                   9 
 29 Cacanindin, Christ     FC                   1:24.39    1:23.81                   7 
 30 Barua, Murchana        Wakefield Hi         1:25.11   x1:24.17                   8 
 31 Strizek, Alexandra     Marshall             1:22.22   x1:24.17                   7 
 32 Watts, Rose            Marshall             1:28.63   x1:24.20                   8 
 33 Nguyen, Helena         TEHS                 1:25.67   x1:24.39                   8 
 34 Bunduka, Assie         Justice              1:27.56    1:26.09                   8 
 35 Rosa Ostorga, Alma     Wakefield Hi         1:28.89   x1:28.96                   8 
 36 Hernandez, Cristal     Justice              1:33.52    1:30.70                   9 
 37 Zaman, Sonaera         Justice              1:37.69   x1:33.49                   9 
 38 Castro Perez, Pame     Robert E. Le         1:40.30    1:36.24                   9 
 39 Dong, Sarah            Justice              1:39.28   x1:43.88                   9 
 40 Ahmed, Sundus          Justice              1:42.60   x1:44.33                   9 
 
Event 4  Boys 400 Meter Dash
===================================================================================================
          50.29  STA State
          51.41  REG Regional
          53.73  CONF Conference
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Shelton, Chase         TEHS                   57.28      53.53 CONF              3  10   
  2 Harari, Damon          Wakefield Hi           51.71      54.29                   1   8   
  3 Lynch, Devon           Robert E. Le           55.64      54.90                   2   6   
  4 Mefford, Isaiah        Wakefield Hi           53.97      55.42                   1   4   
  5 Jewell, Daniel         Wakefield Hi           54.80      55.62                   1   2   
  6 Lasanta Pena, Jean     Wakefield Hi           54.92     x55.64                   2 
  7 Hatcher, Lukai         Wakefield Hi           56.00     x55.77                   2 
  8 Farfan, Robert         TEHS                   56.61      55.87                   2   1   
  9 Hickman, Terry         TEHS                              56.14                  16 
 10 Queen, Cameron         Wakefield Hi           59.11     x56.21                   5 
 11 Calfee, Lincoln        Wakefield Hi           52.94     x56.30                   1 
 12 Qureshi, Aamir         Marshall               56.67      56.37                   3 
 13 Bernardino, Vince      Robert E. Le           57.07      56.40                   3 
 14 Creadon, Reese         Wakefield Hi           58.62     x57.07                   5 
 15 Qudah, Yunis           Robert E. Le           58.15      57.66                   4 
 16 Amarchih, Jordan       TEHS                   58.10     x57.73                   4 
 17 Graham, Devon          Wakefield Hi           58.50     x57.85                   5 
 18 Klug, Ryan             Wakefield Hi           57.82     x57.94                   3 
 19 Cox, Nicco             Robert E. Le         1:00.10     x58.18                   6 
 20 Haggerty, Ryan         Marshall             1:00.62      58.35                   6 
 21 Liu, Hugo              FC                     59.17      58.40                   5 
 22 Cruz-Torrez, Berna     Robert E. Le         1:00.08     x58.50                   6 
 23 Matar, Anthony         TEHS                 1:00.08     x58.62                   6 
 24 Flores-Cruz, Axel      Robert E. Le           59.15     x58.70                   5 
 25 Nguyen, David          Robert E. Le           59.28     x59.29                   5 
 26 Lim, Joshua            Thomas Jeffe         1:03.28      59.45                   9 
 27 Richardson, Riley      Justice              1:04.01      59.49                   9 
 28 Samuels, Malik         Wakefield Hi         1:00.79     x59.59                   7 
 29 Abebe, Nebeyu          Robert E. Le         1:01.51     x59.69                   7 
 30 Mosley, Isaiah         Robert E. Le         1:05.05     x59.88                  11 
 31 Franklin, Howard       TEHS                   58.43     x59.99                   4 
 32 Haynes, Alexander      TEHS                           x1:00.03                  16 
 33 Jian, Alex             Thomas Jeffe         1:00.87    1:00.20                   7 
 34 Usowski, Owen          Marshall             1:00.96    1:00.24                   7 
 35 Dunne, Tryn            FC                   1:01.91    1:00.33                   8 
 36 Noory, Tameem          Robert E. Le         1:00.09   x1:00.33                   6 
 37 Choque Guzman, Jos     Wakefield Hi           59.88   x1:00.42                   5 
 38 Redding, Cahil         Wakefield Hi         1:00.00   x1:00.43                   5 
 39 Park, Ian              Thomas Jeffe         1:03.60    1:00.52                   9 
 40 Henry, Drake           Wakefield Hi         1:05.00   x1:00.63                  10 
 41 Diaz Pena, Yamil F     Justice                58.00    1:00.81                   4 
 42 Zike, Yabeke           Wakefield Hi         1:01.00   x1:00.93                   7 
 43 Leonard, Talon         Marshall             1:01.61   x1:01.13                   7 
 44 Shrivastav, Ritesh     Thomas Jeffe         1:00.74   x1:01.23                   6 
 45 Grace, Ethan           Marshall             1:05.69   x1:01.31                  11 
 46 Chen, Bryan            TEHS                 1:03.24   x1:01.47                   9 
 47 Marpu, Yatin           Thomas Jeffe                   x1:01.61                  16 
 48 Kumashiro, John Ja     Wakefield Hi         1:00.00   x1:01.95                   5 
 49 Jordan, Kailen         Marshall                       x1:02.07                  16 
 50 Clark, Dontae          Wakefield Hi         1:02.54   x1:02.08                   8 
 51 Lyons, Levi            Wakefield Hi         1:05.00   x1:02.25                  10 
 52 Alagappa, Poorna       Marshall                       x1:02.48                  16 
 53 Sanchez, Steven        FC                   1:04.45    1:02.62                  10 
 54 Fannell, Christian     TEHS                 1:02.68   x1:02.63                   8 
 55 Hammoudi, Adam         Wakefield Hi         1:04.40   x1:02.72                  10 
 56 Tran, Duy              FC                   1:04.33   x1:02.85                   9 
 57 Mecherikunnel, Jos     Thomas Jeffe         1:04.16   x1:03.04                   9 
 58 Fatemi, Michael        Thomas Jeffe         1:03.77   x1:03.40                   9 
 59 Foster-Baird, Adam     Wakefield Hi         1:06.78   x1:03.59                  12 
 60 Mohammed, Samir        Robert E. Le         1:03.93   x1:03.66                   9 
 61 Fazelyar, Mustafa      Robert E. Le         1:03.69   x1:03.80                   9 
 62 Leishear, Aidan        Marshall             1:05.16   x1:03.88                  11 
 63 Sameullah, Akshan      Thomas Jeffe                   x1:04.43                  16 
 64 Caceras-Rosales, A     FC                   1:06.24   x1:04.87                  12 
 65 Getu, Yesak            Wakefield Hi         1:00.00   x1:04.93                   6 
 66 Ho, Philip             Robert E. Le         1:05.33   x1:05.08                  11 
 67 Kohistani, Ahmad       Robert E. Le         1:01.35   x1:05.10                   7 
 68 Huynh, Marcus          TEHS                 1:08.50   x1:05.22                  13 
 69 Clark, Daniel          Marshall             1:07.60   x1:05.31                  12 
 70 Calderon, Alejandr     Marshall             1:07.56   x1:05.43                  12 
 71 Pham, David            Justice              1:05.55    1:05.48                  11 
 72 Cruz Cruz, Brayan      Justice              1:09.94   x1:05.50                  14 
 73 Mohran, Yasser         Marshall                       x1:05.50                  16 
 74 Camacho Machado, J     Wakefield Hi         1:06.98   x1:05.60                  12 
 75 Lobo, James            Robert E. Le         1:08.23   x1:05.94                  13 
 76 Harrison, Parker       FC                   1:07.15   x1:06.01                  12 
 77 Moyes, Kiefer          Marshall             1:06.51   x1:06.02                  12 
 78 Osei, Kael             Marshall             1:10.54   x1:06.08                  14 
 79 Lormejuste, Midove     FC                             x1:06.66                  16 
 80 Atherton, Miles        Marshall             1:02.55   x1:06.94                   8 
 81 Tran, Ted              FC                   1:09.18   x1:06.98                  14 
 82 Parker, William        Wakefield Hi         1:08.17   x1:07.48                  13 
 83 Lee, Andrew            Marshall             1:08.36   x1:07.72                  13 
 84 Nguyen, Alex           Marshall             1:06.09   x1:07.76                  11 
 85 Hebron, Babalola       TEHS                           x1:08.02                  14 
 86 Mayes, Curtis          Robert E. Le                   x1:08.02                  16 
 87 Duong, Nguyen          Robert E. Le         1:11.56   x1:08.80                  14 
 88 Nguyen, Vinh           Robert E. Le         1:08.53   x1:08.87                  13 
 89 Buckley, Cole          Marshall             1:09.08   x1:09.20                  13 
 90 Abdelbagi, Khalid      Justice              1:10.77   x1:09.82                  14 
 91 Mai, Chris             Marshall             1:12.53   x1:10.02                  14 
 92 Farmer, Cameron        FC                   1:13.61   x1:10.33                  15 
 93 Perez-Gonzalez, An     Justice              1:12.75   x1:11.74                  15 
 94 Thammavong, Matthe     Robert E. Le         1:13.72   x1:13.13                  15 
 95 Paley-Whitman, Isa     Wakefield Hi         1:10.00   x1:15.71                  14 
 96 Hellersund, Evan       Marshall             1:19.61   x1:17.08                  15 
 97 Tran, Dan              FC                   1:23.43   x1:17.83                  15 
 98 Alotaibi, Ayidh        FC                             x1:18.01                  16 
 99 Haywood, Michael       Marshall             1:22.42   x1:20.53                  15 
100 Ishaq, Abdullah        Wakefield Hi         1:22.43   x1:25.79                  15 
 
Event 5  Girls 300 Meter Hurdles
===================================================================================================
          47.02  STA State
          48.83  REG Regional
          53.95  CONF Conference
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Tarutani, Avery        Marshall               51.04      50.72 CONF              1  10   
  2 Jones-Suggs, Makay     Marshall               50.37      51.30 CONF              1   8   
  3 Coldren, Sydney        Wakefield Hi           50.00      53.95 CONF              1   6   
  4 Agnew, Serena          Marshall               56.32    1:00.97                   2   4   
  5 Acharya, Prajakta      Marshall             1:01.46   x1:05.01                   3 
  6 Barua, Murchana        Wakefield Hi         1:05.00    1:08.86                   3   2   
 
Event 6  Boys 300 Meter Hurdles
===================================================================================================
          40.59  STA State
          41.98  REG Regional
          45.24  CONF Conference
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Sutton, Joshua         Wakefield Hi           41.27      42.21 CONF              1  10   
  2 Jangtrakool, Tan       Robert E. Le           42.99      42.60 CONF              1   8   
  3 Jaldi, Hamza           TEHS                   45.49      45.44                   2   6   
  4 Mefford, Isaiah        Wakefield Hi           42.00      45.82                   1   4   
  5 Morris, Daniel         Robert E. Le           45.90      46.34                   3   2   
  6 Nino-Walder, Luis      TEHS                   46.68      46.51                   3   1   
  7 Muhammad, Ahad         Robert E. Le           45.00      46.72                   2 
  8 Singh, Avi             Thomas Jeffe           48.12      47.79                   3 
  9 Watts, Liam            Marshall               47.20      48.40                   3 
 10 Franklin, Howard       TEHS                   50.04      49.58                   4 
 11 Jeffries, Noah         Justice                49.00      49.65                   4 
 12 Olson, William         FC                     50.33      50.09                   5 
 13 Auvil, Henry           Marshall               49.78      51.52                   4 
 14 Yeboah, Emmanuel       Marshall               52.54      51.71                   5 
 15 Smits, David           Justice                52.00      54.59                   5 
 -- Yaqubi, Arsalan        Robert E. Le           45.00        DNF                   2 
 -- Moussa, Austin         Robert E. Le           45.80         DQ                   2 
 
Event 7  Girls 800 Meter Run
===================================================================================================
        2:20.87  STA State
        2:25.84  REG Regional
        2:35.10  CONF Conference
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Stowers, Kareena       Wakefield Hi         2:31.65    2:30.79 CONF              1  10   
  2 Breyault, Brianna      Wakefield Hi         2:37.79    2:31.41 CONF              1   8   
  3 Elshafie, Hannah       Robert E. Le         2:40.24    2:38.88                   1   6   
  4 Sullivan, Caroline     Marshall             2:31.48    2:41.13                   1   4   
  5 Spranger, Stephani     Wakefield Hi         2:39.32    2:41.15                   1   2   
  6 Webster, Beatrice      Marshall             2:46.20    2:46.15                   2   1   
  7 Orozco, Nina           Marshall             2:44.97    2:47.27                   1 
  8 Gomez Villalta, Me     Robert E. Le         2:45.24    2:47.76                   1 
  9 Newman, Ella           FC                   2:48.92    2:50.60                   2 
 10 Nolan-Landwehr, Ei     Marshall             2:49.41   x2:51.29                   2 
 11 Salem, Ruqaia          Marshall             2:49.29   x2:52.64                   2 
 12 Rubeiz, Sophia         FC                   2:55.62    2:53.22                   2 
 13 Tadlock, Catherine     Marshall             2:51.85   x3:03.55                   2 
 14 Dinh, Rachel           Robert E. Le         3:10.24    3:06.41                   3 
 15 Ho, Vivian             Robert E. Le         3:00.24   x3:06.94                   3 
 16 Aloizos, Maia          Marshall             3:11.17   x3:07.05                   3 
 17 Mohran, Yasmin         Marshall             3:06.41   x3:07.89                   3 
 18 Lee, Amanda            FC                   3:06.75    3:12.21                   3 
 19 Acharya, Prajakta      Marshall                       x3:17.86                   3 
 20 Salem, Fatimah         Marshall             3:16.29   x3:19.26                   3 
 21 Marks, Maria           Marshall             3:19.15   x3:23.18                   3 
 22 Bort, Emma             Wakefield Hi         2:50.00   x3:30.50                   2 
 
Event 8  Boys 800 Meter Run
===================================================================================================
        1:57.31  STA State
        2:01.60  REG Regional
        2:06.82  CONF Conference
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Bevel, Jariq           Robert E. Le         2:08.17    2:04.12 CONF              1  10   
  2 Carcamo-Reyes, Ang     Robert E. Le         2:03.24    2:04.31 CONF              1   8   
  3 Taylor, William        Robert E. Le         2:10.29    2:05.87 CONF              1   6   
  4 Miller, Jacob          Marshall             2:10.65    2:07.49                   1   4   
  5 Smith, Calvin          Marshall             2:11.56    2:08.88                   1   2   
  6 Tran, Dan              Robert E. Le         2:13.24   x2:14.70                   1 
  7 Choque Guzman, Jos     Wakefield Hi         2:11.21    2:15.45                   1   1   
  8 Davenport, Mitchel     TEHS                 2:10.00    2:15.67                   1 
  9 Weinstein, Spencer     TEHS                 2:20.47    2:15.97                   2 
 10 Klug, Ryan             Wakefield Hi         2:14.72    2:16.33                   1 
 11 Diperna, Leo           Thomas Jeffe         2:18.36    2:16.87                   1 
 12 Gunnam, Prateek        Thomas Jeffe         2:21.75    2:17.07                   2 
 13 Scheuerman, Casey      FC                   2:19.36    2:17.16                   2 
 14 Vu, Thomas             FC                   2:21.04    2:17.34                   2 
 15 Bhat, Ikhlaas          Thomas Jeffe         2:18.97    2:19.24                   1 
 16 Caballero, Jesse       Robert E. Le         2:21.72   x2:19.75                   2 
 17 Queen, Cameron         Wakefield Hi         2:19.41    2:20.95                   2 
 18 Kumashiro, John Ja     Wakefield Hi         2:19.10   x2:21.67                   2 
 19 Foster-Baird, Adam     Wakefield Hi         2:25.21   x2:22.53                   2 
 20 Kratz, Joseph          FC                   2:23.09    2:22.66                   2 
 21 Najjar-Pope, Aiden     Robert E. Le         2:22.83   x2:22.90                   2 
 22 Veccia, James          Thomas Jeffe         2:25.28   x2:24.93                   2 
 23 Hamilton, Reed         Thomas Jeffe         2:33.98   x2:26.24                   3 
 24 Bumbary, Turner        Thomas Jeffe         2:30.67   x2:27.03                   3 
 25 Stivason, Andrew       TEHS                 2:24.93    2:27.70                   2 
 26 Huan, Stephen          Thomas Jeffe         2:27.80   x2:27.98                   2 
 27 Nester, Henry          Thomas Jeffe         2:26.76   x2:28.28                   2 
 28 Barrera, Bryan         TEHS                 2:54.87   x2:28.88                   5 
 29 Abiy, Ebenezer         TEHS                 2:30.00   x2:29.01                   3 
 30 Henry, Drake           Wakefield Hi         2:31.44   x2:29.11                   3 
 31 Haile, Michael         Robert E. Le         2:28.37   x2:29.70                   2 
 32 Jordan, Kailen         Marshall             2:30.21    2:30.43                   3 
 33 Chen, Andrew           Thomas Jeffe         2:32.24   x2:31.27                   3 
 34 Lyons, Levi            Wakefield Hi         2:36.19   x2:32.20                   4 
 35 Melaku, Kidus          TEHS                 3:02.76   x2:32.32                   5 
 36 Mullarkey, James       Marshall             2:35.03   x2:33.82                   3 
 37 Haas, Joel             FC                   2:33.69   x2:34.43                   3 
 38 Ice, Edward            Marshall             2:33.36   x2:34.60                   3 
 39 Nguyen, Brandon        Marshall             2:30.21   x2:36.07                   3 
 40 Gonzalez, Eugene       Thomas Jeffe         2:30.98   x2:36.70                   3 
 41 Hornbuckle, Harry      Marshall                       x2:37.84                   5 
 42 Haizoun, Adam          Marshall             2:42.22   x2:37.87                   4 
 43 Evans, Jack            Marshall                       x2:37.91                   5 
 44 Atherton, Miles        Marshall             2:29.72   x2:37.95                   3 
 45 Gary, Peter            Robert E. Le         2:36.82   x2:38.07                   4 
 46 Kusata, Abdi           TEHS                 2:44.00   x2:38.77                   4 
 47 Alemayehu, Yafeat      Robert E. Le         2:30.32   x2:39.24                   3 
 48 Cardenas, Bryan        FC                   2:35.70   x2:39.91                   4 
 49 Haggerty, Ryan         Marshall                       x2:40.12                   5 
 50 Quach, Richard         Robert E. Le         2:43.93   x2:40.70                   4 
 51 Elam, Nathan           Marshall             2:46.79   x2:40.83                   4 
 52 Mustafa, Basil         FC                   2:51.94   x2:40.88                   5 
 53 Huang, Andrew          Thomas Jeffe         2:31.72   x2:41.25                   3 
 54 Gattuso, Andre         Marshall             2:45.33   x2:41.32                   4 
 55 Lear, Ryan             TEHS                 3:07.54   x2:42.30                   5 
 56 Hammoudi, Adam         Wakefield Hi         2:35.21   x2:43.52                   4 
 57 Camacho Machado, J     Wakefield Hi         2:32.78   x2:43.74                   3 
 58 Reyes, Stuart          FC                   2:46.25   x2:43.94                   4 
 59 Qudsi, Salahaldeen     Marshall             2:42.14   x2:44.06                   4 
 60 Brinza, Gabriel        Marshall             2:52.84   x2:44.80                   5 
 61 Tootle, Dylan          TEHS                           x2:46.98                   5 
 62 Perez-Gonzalez, An     Justice              2:47.29    2:48.50                   4 
 63 Elbackush, Abdalla     Marshall                       x2:50.05                   5 
 64 Nayak, Andrew          Marshall             2:59.37   x2:51.42                   5 
 65 Ramirez, Mark          Robert E. Le         3:07.95   x2:52.02                   5 
 66 Tamashiro, Akira       FC                   2:55.00   x2:52.68                   5 
 67 Abdelbagi, Khalid      Justice              2:56.14    2:52.91                   5 
 68 Parker, William        Wakefield Hi         2:46.78   x2:54.48                   4 
 69 Paley-Whitman, Isa     Wakefield Hi         2:45.00   x2:55.74                   4 
 70 Rowell, George         Marshall                       x2:57.28                   5 
 71 Tedesco, William       Marshall                       x2:57.37                   5 
 72 Buckley, Cole          Marshall             2:44.75   x2:57.39                   4 
 73 Solomon, Naod          TEHS                           x3:03.41                   5 
 
Event 9  Girls 4x100 Meter Relay
===================================================================================================
          49.44  STA State
          51.80  REG Regional
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 George C. Marshall High  'A'                  50.70      53.33                   1  10   
  2 Wakefield High School  'A'                    57.14      55.17                   1   8   
  3 Thomas Jefferson S&T  'A'                     57.50      56.67                   1   6   
  4 George C. Marshall High  'B'                            x57.91                   2 
  5 Edison High School  'C'                                  58.03                   3   4   
  6 Wakefield High School  'B'                  1:00.00     x58.73                   1 
  7 Thomas Jefferson S&T  'B'                   1:00.50     x59.76                   2 
  8 George C. Marshall High  'E'                          x1:01.77                   3 
  9 Wakefield High School  'C'                  1:02.00   x1:02.05                   2 
 10 Edison High School  'B'                               x1:02.74                   2 
 11 George C. Marshall High  'C'                          x1:05.86                   3 
 12 Justice  'A'                                1:00.41    1:09.93                   1   2   
 13 Falls Church  'A'                             57.68    1:10.13                   1   1   
 14 George C. Marshall High  'G'                          x1:12.19                   3 
 
Event 10  Boys 4x100 Meter Relay
===================================================================================================
          43.34  STA State
          44.93  REG Regional
    School                                         Seed     Finals                        H# Points
===================================================================================================
  1 Wakefield High School  'A'                    45.48      44.79 REG               1  10   
  2 Wakefield High School  'B'                    45.48     x46.16                   3 
  3 Edison High School  'A'                       44.64      47.12                   1   8   
  4 Robert E. Lee (Springfield)  'A'              46.00      47.66                   1   6   
  5 Robert E. Lee (Springfield)  'D'              48.00     x47.90                   4 
  6 Robert E. Lee (Springfield)  'B'              46.50     x48.54                   2 
  7 George C. Marshall High  'A'                  43.94      48.75                   1   4   
  8 Edison High School  'D'                                 x48.85                   4 
  9 Edison High School  'B'                                 x49.02                   2 
 10 Thomas Jefferson S&T  'A'                     47.76      49.26                   2   2   
 11 Justice  'B'                                  53.00      49.91                   2   1   
 12 Robert E. Lee (Springfield)  'F'              50.00     x49.99                   5 
 13 George C. Marshall High  'B'                            x50.84                   2 
 14 Edison High School  'C'                                 x50.85                   3 
 15 Robert E. Lee (Springfield)  'G'              49.00     x50.98                   5 
 16 Falls Church  'B'                             50.00      51.57                   3 
 17 Robert E. Lee (Springfield)  'E'              48.00     x51.67                   5 
 18 Falls Church  'A'                             45.60     x51.71                   1 
 19 Thomas Jefferson S&T  'B'                     49.76     x52.83                   2 
 20 Justice  'C'                                  58.00     x53.71                   6 
 21 Wakefield High School  'E'                    50.00     x55.22                   5 
 22 Robert E. Lee (Springfield)  'H'              55.00     x56.30                   6 
 23 George C. Marshall High  'E'                            x56.36                   5 
 24 Robert E. Lee (Springfield)  'C'              47.00     x56.61                   4 
 25 George C. Marshall High  'F'                            x56.87                   5 
 26 George C. Marshall High  'D'                            x57.74                   4 
 27 George C. Marshall High  'C'                            x57.94                   6 
 28 Wakefield High School  'F'                    52.00   x1:31.41                   6 
 
Event 11  Girls Discus Throw
================================================================================================
      106-03.50  STA State
          93-05  REG Regional
          78-05  CONF Conference
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Wan, Annaliese         Marshall              100-03   91-08.00 CONF              10   
  2 Marquez-Aguilar, A     Robert E. Le           78-11   74-09.00                    8   
  3 Chambers, Rosalie      Thomas Jeffe        78-04.50   70-10.00                    6   
  4 Stuart, Delaney        Marshall               79-01   70-09.00                    4   
  5 Lopez, Jayela          Wakefield Hi           54-02   68-06.00                    2   
  6 Achugamonu, Faith      Wakefield Hi           72-03   68-00.00                    1   
  7 Kim, Rae Young         Marshall               69-07   65-05.00                  
  8 Evans-Holmes, Shan     Robert E. Le           40-00   64-04.00                  
  9 Perkins, Jaida         Justice                67-06   63-08.00                  
 10 Tran, Theresa          FC                     56-02   63-00.00                  
 11 Funderburke, Allys     Robert E. Le           50-00   62-06.00                  
 12 Mebrahtu, Hewit        Robert E. Le           72-03  x62-04.00                  
 13 Abi-Aad, Rebecca       TEHS                   55-04   60-04.00                  
 14 Russo, Margaret        FC                     56-07   59-06.00                  
 15 Al Jariri, Raneem      Justice                47-07   58-10.00                  
 16 Ortiz Henriqu, Luz     FC                     32-02   58-03.00                  
 17 Toubassi, Tala         Marshall               50-04  x58-00.00                  
 18 Toubassi, Lana         Marshall               50-06  x57-03.00                  
 19 Lebegern, Sophie       FC                     56-01  x54-03.00                  
 20 Jaze, Shekinah         Robert E. Le           51-07  x52-09.00                  
 21 Monroe, Madison        Marshall               60-07  x52-07.00                  
 22 Kaley, Morgan          Marshall               60-00  x51-08.00                  
 23 Sheppard, Jada         TEHS                   57-07   51-03.00                  
 24 Kassem, Nour           Robert E. Le           40-02  x50-04.00                  
 25 Russo, Mellisa         FC                     44-06  x49-10.00                  
 26 Felipe, Teresa         Wakefield Hi           39-03   48-08.00                  
 27 Ogork, Alessa          TEHS                           48-00.00                  
 28 Zakaraia, Teodosia     Wakefield Hi           51-03  x47-00.00                  
 29 Qureshi, Hana          Marshall               64-03  x45-08.00                  
 30 Eberhardt, Reyna       TEHS                   38-06  x44-01.00                  
 31 Nguyen, Katherine      FC                     49-11  x43-10.00                  
 32 Stewart, Kristen       Robert E. Le           45-00  x42-11.00                  
 33 Butler, Alexandra      Marshall               43-04  x39-03.00                  
 34 Conley, Claire         FC                     48-00  x35-08.00                  
 
Event 12  Boys Shot Put
================================================================================================
       48-00.75  STA State
       44-07.00  REG Regional
       37-09.50  CONF Conference
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Gatti, Alessandro      Marshall            47-03.50   47-07.00 REG               10   
  2 Mefford, Isaiah        Wakefield Hi        45-01.00   42-06.00 CONF               8   
  3 Mayes, Curtis          Robert E. Le        36-10.00   38-06.00 CONF               6   
  4 Whitney, Derman        FC                  40-09.00   38-01.00 CONF               4   
  5 Yaqubi, Arsalan        Robert E. Le        39-02.00   37-05.00                    2   
  6 Williams, Christia     TEHS                36-05.00   37-00.00                    0.50
  6 Aliaga, Luis           Wakefield Hi        37-10.00   37-00.00                    0.50
  8 Reicherts, Zachary     Justice             36-06.50   36-10.00                  
  9 Tomczyk, Drew          Robert E. Le        41-02.00   36-03.00                  
