Licensed to Edison High School -VA     HY-TEK's Meet Manager 3/27/2019 09:44 PM
                         Marshall B meet 2 - 3/27/2019                         
                                   3/27/2019                                   
                                    Results                                    
 
Girls 400 Meter Dash
==========================================================================================
          58.07  STA State
        1:01.09  REG Regional
        1:04.38  CONF Conference
    Name              Year School                  Finals                        H# Points
==========================================================================================
Finals
  1 Bir, Grace             Marshall                 58.14 REG               1  10   
  2 Lee, Anabelle          Marshall               1:02.89 CONF              1   8   
  3 McCormick, Jessica     FC                     1:02.90 CONF              1   6   
  4 Hamilton, Khristen     Marshall               1:02.90 CONF              1   4   
  5 Hughes, Rylie          Marshall              x1:04.22 CONF              1 
  6 Berliner, Isabella     Marshall              x1:04.65                   2 
  7 Stowers, Kareena       Wakefield Hi           1:05.70                   1   2   
  8 Lewis, Keris           Robert E. Le           1:06.69                   1   1   
  9 Spranger, Stephani     Wakefield Hi           1:06.91                   3 
 10 Fuentes, Sara          Wakefield Hi           1:06.94                   2 
 11 Higgins, Claire        Robert E. Le           1:07.81                   2 
 12 Abu-Jamous, Anaa       TEHS                   1:08.57                   6 
 13 Tran, Erin             Thomas Jeffe           1:09.26                   3 
 14 Manise, Genevieve      Marshall              x1:09.87                   4 
 15 McAllister, Clara      Thomas Jeffe           1:10.37                   4 
 16 Khan, Maha             Robert E. Le           1:10.45                   5 
 17 Ben Hammouda, Nerm     Wakefield Hi          x1:10.60                   3 
 18 Scott, Mei-Lin         TEHS                   1:10.96                   5 
 19 Boyd, Brynna           TEHS                   1:11.12                   3 
 20 Coldren, Sydney        Wakefield Hi          x1:11.17                   2 
 21 Kerns-Varner, Eva      Wakefield Hi          x1:11.60                   6 
 22 Alcorn Rodrique, A     Wakefield Hi          x1:11.80                   2 
 23 Reback, Grace          Marshall              x1:11.83                  11 
 24 Berliner, Sarah        Marshall              x1:11.88                  10 
 25 Capuano-Rizzo, Ter     Marshall              x1:12.71                   4 
 26 Becker, Nicola         Marshall              x1:13.62                  11 
 27 Recepcion, Katriel     Marshall              x1:14.17                   6 
 28 Mukhtar, Suheila       Wakefield Hi          x1:14.66                   4 
 29 Delgado Osorio, Ev     TEHS                  x1:14.88                   6 
 30 Ford, Emma             Marshall              x1:14.97                   5 
 31 Achugamonu, Faith      Wakefield Hi          x1:15.10                   4 
 32 Lewis, Noelle          Marshall              x1:15.38                   5 
 33 Evans-Holmes, Shan     Robert E. Le          x1:15.82                   3 
 34 Quilaqueo, Sofia       TEHS                  x1:16.17                   5 
 35 Willams, Sophia        Marshall              x1:17.20                   5 
 36 Acharya, Prajakta      Marshall              x1:17.45                  11 
 37 Robinson, Katherin     Marshall              x1:17.48                   6 
 38 Hernandez, Sandra      Wakefield Hi          x1:17.52                   7 
 39 McCarton, Sydney       Marshall              x1:19.03                  10 
 40 Shawel, Mehret         Robert E. Le          x1:19.32                   5 
 41 Vedantam, Satya Sr     Marshall              x1:19.42                  10 
 42 Whitfield, Te Lori     Marshall              x1:19.54                   7 
 43 McPhee, Elizabeth      Wakefield Hi          x1:20.40                   6 
 44 Laake, Makda           Wakefield Hi          x1:21.59                   7 
 45 Strizek, Alexandra     Marshall              x1:22.22                   7 
 46 Wonneh, Almatu         TEHS                  x1:22.75                   9 
 47 Al-Barazanchi, Mar     Marshall              x1:23.21                   6 
 48 Reback, Katherine      Marshall              x1:23.25                   7 
 49 Young, Katie           Marshall              x1:23.46                   6 
 50 Barua, Murchana        Wakefield Hi          x1:25.11                   8 
 51 Schneider, Maya        Justice                1:25.45                   7 
 52 Imran, Amna            Marshall              x1:25.50                   9 
 53 Nguyen, Helena         TEHS                  x1:25.67                   8 
 54 Tilahun, Maya          Marshall              x1:25.94                   8 
 55 Koubry, Sofia          TEHS                  x1:26.26                   9 
 56 Laraichi, Hiba         Justice                1:26.64                   9 
 57 Bunduka, Assie         Justice                1:27.56                   9 
 58 Watts, Rose            Marshall              x1:28.63                  11 
 59 Rosa Ostorga, Alma     Wakefield Hi          x1:28.89                   9 
 60 Kim, Zion              Marshall              x1:29.54                  11 
 61 Johnson, Hong          Justice               x1:29.91                  10 
 62 Nguyen, Jennifer       Marshall              x1:31.20                   8 
 63 Shirolkar, Neha        Marshall              x1:31.48                   7 
 64 Waddy, Nadia           Wakefield Hi          x1:33.01                   8 
 65 Hernandez, Cristal     Justice               x1:33.52                   9 
 66 Khachab, Maya          Marshall              x1:34.42                  11 
 67 Zaman, Sonaera         Justice               x1:37.97                   9 
 68 Castro Perez, Pame     Robert E. Le          x1:40.30                  10 
 69 Ahmed, Sundus          Justice               x1:42.60                  10 
 70 Dong, Sarah            Justice               x1:44.27                   9 
 -- Banks, Jocellyn        Robert E. Le               DNF                   7 
 
Girls 800 Meter Run
==========================================================================================
        2:20.87  STA State
        2:25.84  REG Regional
        2:35.10  CONF Conference
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Bardach, Natalie       Marshall               2:21.44 REG               1  10   
  2 White, Amaria          Robert E. Le           2:27.78 CONF              1   8   
  3 Epstein, Elizabeth     Marshall               2:31.82 CONF              1   6   
  4 Stowers, Kareena       Wakefield Hi           2:32.94 CONF              1   4   
  5 Tedesco, Sophie        Marshall               2:33.20 CONF              1   2   
  6 Smith, Sydney          Marshall              x2:35.22                   1 
  7 Sullivan, Caroline     Marshall              x2:35.34                   1 
  8 Lee, Claire            Marshall              x2:35.48                   1 
  9 Breyault, Brianna      Wakefield Hi           2:37.79                   1   1   
 10 DonTigny, Emilie       Marshall              x2:40.52                   2 
 11 Spranger, Stephani     Wakefield Hi           2:42.31                   2 
 12 McCarthy, Sydney       Marshall              x2:43.17                   2 
 13 McCormick, Megan       FC                     2:43.57                   2 
 14 Orozco, Nina           Marshall              x2:45.29                   2 
 15 Webster, Beatrice      Marshall              x2:46.20                   2 
 16 Viskupic, Olivia       Marshall              x2:46.37                   2 
 17 Mukhtar, Suheila       Wakefield Hi          x2:47.82                   3 
 18 Alonso, Kathryn        Marshall              x2:48.60                   3 
 19 Salem, Ruqaia          Marshall              x2:49.97                   3 
 20 Gomez Villalta, Me     Robert E. Le           2:51.37                   3 
 21 Nolan-Landwehr, Ei     Marshall              x2:52.68                   3 
 22 Battista, Emma         Marshall              x2:54.88                   3 
 23 Rubeiz, Sophia         FC                     2:55.62                   3 
 24 Schlechty, Abigail     Marshall              x3:00.16                   3 
 25 Little, Anna           TEHS                   3:00.53                   3 
 26 Tadlock, Catherine     Marshall              x3:01.97                   3 
 27 Bell, Leah             Marshall              x3:02.69                   4 
 28 Holland, Hailey        Marshall              x3:05.34                   4 
 29 Mohran, Yasmin         Marshall              x3:08.37                   3 
 30 Aloizos, Maia          Marshall              x3:11.17                   4 
 31 Lee, Amanda            FC                     3:11.98                   4 
 32 Forman, Faith          Marshall              x3:16.08                   4 
 33 Salem, Fatimah         Marshall              x3:16.29                   4 
 34 Dinh, Rachel           Robert E. Le           3:18.95                   4 
 35 Marks, Maria           Marshall              x3:19.15                   4 
 36 Perry, Mestawet        TEHS                   3:22.69                   3 
 37 Alizai, Omyrah         Robert E. Le          x3:27.92                   4 
 38 Johnson, Hong          Justice                3:33.43                   4 
 
Girls 3200 Meter Run
=======================================================================================
       11:36.82  STA State
       12:03.57  REG Regional
       12:35.16  CONF Conference
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Tedesco, Sophie        Marshall              11:32.87 STA               10   
  2 Breyault, Brianna      Wakefield Hi          12:12.35 CONF               8   
  3 Nasse, Abigail         TEHS                  12:14.19 CONF               6   
  4 Viskupic, Olivia       Marshall              12:28.01 CONF               4   
  5 Battista, Emma         Marshall              12:53.75                    2   
  6 Nelson, Olivia         TEHS                  13:03.87                    1   
  7 Klein, Erin            TEHS                  13:07.90                  
  8 Guerrero, Alexis       TEHS                 x13:07.95                  
  9 Guerrero, Adrianna     TEHS                 x13:14.23                  
 10 Westbrook, Catheri     TEHS                 x13:25.00                  
 11 Hall, Marina           Wakefield Hi          13:51.03                  
 12 Perry, Mestawet        TEHS                 x14:33.71                  
 13 Gopannagari, Megha     Thomas Jeffe          14:33.71                  
 
Girls 100 Meter Hurdles
==========================================================================================
          15.55  STA State
          16.35  REG Regional
          18.59  CONF Conference
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Otete, Dhiambi         TEHS                     17.38 CONF              1  10   
  2 McCormick, Jessica     FC                       19.58                   3   8   
  3 Tarutani, Avery        Marshall                 19.68                   1   6   
  4 Coldren, Sydney        Wakefield Hi             19.73                   1   4   
  5 Allache, Laeticia      Justice                  20.24                   1   2   
  6 Tadlock, Sarah         Marshall                 20.61                   2   1   
  7 Agnew, Serena          Marshall                 21.15                   2 
  8 Reskusic, Arijana      Marshall                x21.55                   2 
  9 Moskowitz, Dana        Marshall                x21.56                   2 
 10 Sergio, Morgan         Marshall                x22.63                   3 
 11 Daly, Keyanna          Wakefield Hi             24.37                   3 
 12 Saran, Riya            Marshall                x24.92                   2 
 
Girls 4x100 Meter Relay
==========================================================================================
          49.44  STA State
          51.80  REG Regional
    School                                         Finals                        H# Points
==========================================================================================
  1 George C. Marshall High  'A'                    51.16 REG               1  10   
  2 George C. Marshall High  'B'                   x56.20                   2 
  3 Wakefield High School  'A'                      57.14                   1   8   
  4 Thomas Jefferson S&T  'A'                       57.56                   1   6   
  5 George C. Marshall High  'C'                   x57.68                   3 
  6 Wakefield High School  'B'                     x58.87                   2 
  7 George C. Marshall High  'E'                   x59.28                   3 
  8 Wakefield High School  'D'                     x59.78                   3 
  9 Edison High School  'B'                       1:00.09                   2   4   
 10 George C. Marshall High  'F'                 x1:01.44                   4 
 11 Wakefield High School  'C'                   x1:02.13                   3 
 12 George C. Marshall High  'D'                 x1:02.50                   3 
 13 George C. Marshall High  'J'                 x1:06.41                   2 
 14 George C. Marshall High  'K'                 x1:09.92                   4 
 15 Wakefield High School  'E'                   x1:10.91                   3 
 -- Thomas Jefferson S&T  'B'                          DQ                   2 
 
Girls High Jump
=======================================================================================
        5-00.00  STA State
        4-11.00  REG Regional
        4-05.00  CONF Conference
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Moskowitz, Dana        Marshall               4-06.00 CONF               9   
  1 Lewis, Noelle          Marshall               4-06.00 CONF               9   
  3 Becker, Nicola         Marshall              x4-04.00                  
  3 Ford, Emma             Marshall               4-04.00                    6   
  5 Raghuraman, Rhoshi     Thomas Jeffe           4-02.00                    3   
  5 Saran, Riya            Marshall              x4-02.00                  
  5 Ben Hammouda, Nerm     Wakefield Hi           4-02.00                    3   
  8 Collins, Karis         Wakefield Hi           4-00.00                    0.50
  8 Strizek, Alexandra     Marshall              x4-00.00                  
  8 Lopez, Jayela          Wakefield Hi           4-00.00                    0.50
 -- Epps, Tomari           Marshall                    NH                  
 -- Johnson, Simien        Marshall                    NH                  
 -- Berliner, Sarah        Marshall                    NH                  
 -- Elbackush, Hadeel      Marshall                    NH                  
 -- Kerns-Varner, Eva      Wakefield Hi                NH                  
 -- Schneider, Maya        Justice                     NH                  
 -- Hernandez, Sandra      Wakefield Hi                NH                  
 -- Holland, Hailey        Marshall                    NH                  
 -- Turner, Samantha       Justice                     NH                  
 
Girls Triple Jump
=======================================================================================
       35-09.00  STA State
       34-03.50  REG Regional
       31-07.00  CONF Conference
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Evans-Holmes, Shan     Robert E. Le          34-06.00 REG               10   
  2 Moskowitz, Dana        Marshall              28-02.00                    7   
  2 Manise, Genevieve      Marshall              28-02.00                    7   
  4 Boyd, Brynna           TEHS                  28-01.00                    4   
  5 Fuentes, Sara          Wakefield Hi          28-00.00                    2   
  6 Saran, Riya            Marshall              27-09.00                    0.33
  6 Alcorn Rodrique, A     Wakefield Hi          27-09.00                    0.33
  6 Coldren, Sydney        Wakefield Hi          27-09.00                    0.33
  9 Lewis, Noelle          Marshall             x26-06.00                  
 10 Huynh, Faith           FC                    26-04.00                  
 11 Bell, Leah             Marshall             x26-01.00                  
 12 McCarton, Sydney       Marshall             x25-09.50                  
 13 McPhee, Elizabeth      Wakefield Hi         x25-06.00                  
 14 Alonso, Kathryn        Marshall             x24-03.00                  
 -- Agnew, Serena          Marshall                    ND                  
 -- Reback, Katherine      Marshall                    ND                  
 -- Ben Hammouda, Nerm     Wakefield Hi                ND                  
 -- Qarshi, Ghedi          FC                          ND                  
 -- Barua, Murchana        Wakefield Hi                ND                  
 -- Al-Barazanchi, Mar     Marshall                    ND                  
 
Girls Discus Throw
==========================================================================================
      106-03.50  STA State
          93-05  REG Regional
          78-05  CONF Conference
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Wan, Annaliese         Marshall              93-07.00 REG               1  10   
  2 Huckabee, Isabela      Thomas Jeffe          80-04.50 CONF              1   8   
  3 Marquez-Aguilar, A     Robert E. Le          78-11.00 CONF              1   6   
  4 Chambers, Rosalie      Thomas Jeffe          78-04.50                   2   4   
  5 Morse, Miriam          Thomas Jeffe          73-03.00                   1   2   
  6 Young, Katie           Marshall              67-07.00                   1   1   
  7 Mebrahtu, Hewit        Robert E. Le          67-00.50                   1 
  8 Forsyth, Grace         FC                    66-08.00                   1 
  9 Kim, Rae Young         Marshall              64-05.00                   2 
 10 Stuart, Delaney        Marshall             x63-07.00                   1 
 11 Achugamonu, Faith      Wakefield Hi          62-05.00                   1 
 12 Kaley, Morgan          Marshall             x60-00.00                   2 
 13 Serhan, Randa          Justice               59-05.00                   1 
 14 Sheppard, Jada         TEHS                  57-07.00                   2 
 15 Sejas, Katherine       Robert E. Le          56-09.00                   1 
 16 Tran, Theresa          FC                    56-02.00                   1 
 16 Monroe, Madison        Marshall             x56-02.00                   1 
 18 Lebegern, Sophie       FC                    56-01.00                   2 
 19 Abi-Aad, Rebecca       TEHS                  55-04.00                   2 
 20 Perkins, Jaida         Justice               51-01.00                   1 
 21 Lopez, Jayela          Wakefield Hi          50-10.00                   1 
 22 Toubassi, Lana         Marshall             x50-06.00                   2 
 23 Stewart, Kristen       Robert E. Le         x48-11.00                   1 
 24 Conley, Claire         FC                   x48-00.00                   2 
 25 Toubassi, Tala         Marshall             x47-10.00                   2 
 26 Al Jariri, Raneem      Justice               47-07.00                   2 
 27 Nguyen, Katherine      FC                   x47-01.00                   2 
 28 Russo, Mellisa         FC                   x43-10.00                   2 
 29 Butler, Alexandra      Marshall             x43-04.00                   2 
 30 Zakaraia, Teodosia     Wakefield Hi          42-05.00                   1 
 31 Felipe, Teresa         Wakefield Hi         x39-03.00                   2 
 32 Eberhardt, Reyna       TEHS                  38-06.00                   2 
 33 Kassem, Nour           Robert E. Le         x37-09.00                   2 
 34 Pullarkat, Rejana      Marshall             x34-09.50                   2 
 
Boys 400 Meter Dash
==========================================================================================
          50.29  STA State
          51.41  REG Regional
          53.73  CONF Conference
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Harari, Damon          Wakefield Hi             52.74 CONF              1  10   
  2 Hughes, Tanner         Marshall                 53.41 CONF              1   8   
  3 Sarnovsky, Adam        Marshall                 53.47 CONF              2   6   
  4 Jangtrakool, Tan       Robert E. Le             53.71 CONF              2   4   
  5 Sutton, Joshua         Wakefield Hi             53.74                   1   2   
  6 Palmer, Jack           Justice                  53.94                   1   1   
  7 Mefford, Isaiah        Wakefield Hi             53.97                   1 
  8 Sulieman, Mueiz        Robert E. Le             54.49                   4 
  9 Schlier, Eric          Marshall                 54.77                   1 
 10 Kwame, Michael         Robert E. Le             54.88                   2 
 11 Lasanta Pena, Jean     Wakefield Hi            x54.92                   2 
 12 Niang, Alioune         Robert E. Le            x55.08                   4 
 13 Jewell, Daniel         Wakefield Hi            x55.34                   2 
 14 Muhammad, Ahad         Robert E. Le            x55.38                   4 
 15 Morales, Ian           Wakefield Hi            x55.73                   3 
 16 Salahuddin, Alif       Robert E. Le            x55.84                   3 
 17 Farfan, Robert         TEHS                     56.61                   4 
 18 Qureshi, Aamir         Marshall                x56.67                   7 
 19 Bernardino, Vince      Robert E. Le            x57.07                   4 
 20 Thompson, Ian          Marshall                x57.49                   3 
 21 Klug, Ryan             Wakefield Hi            x57.82                   6 
 22 Amarillas, Ryan        Marshall                x57.89                   3 
 23 Amarchih, Jordan       TEHS                     58.10                   6 
 24 Qudah, Yunis           Robert E. Le            x58.15                   6 
 25 Lee-Pawlak, Brogan     Marshall                x58.41                   5 
 26 Franklin, Howard       TEHS                     58.43                   7 
 27 Damtew, Henok          Justice                  58.45                   5 
 28 Creadon, Reese         Wakefield Hi            x58.88                   5 
 29 Queen, Cameron         Wakefield Hi            x59.11                   4 
 30 Flores-Cruz, Axel      Robert E. Le            x59.15                   7 
 31 Liu, Hugo              FC                       59.17                   6 
 32 Nguyen, David          Robert E. Le            x59.28                   9 
 33 Hatcher, Lukai         Wakefield Hi            x59.69                   3 
 34 Thomas II, Troy        Robert E. Le            x59.85                   8 
 35 Chang, Ethan           Marshall                x59.85                   6 
 36 Olson, William         FC                     1:00.00                  17 
 37 Matar, Anthony         TEHS                  x1:00.08                   9 
 37 Cruz-Torrez, Berna     Robert E. Le          x1:00.08                   8 
 39 Cox, Nicco             Robert E. Le          x1:00.10                  13 
 40 Abdu, Nadim            Wakefield Hi          x1:00.32                   5 
 41 Graham, Devon          Wakefield Hi          x1:00.51                   5 
 42 Haggerty, Ryan         Marshall              x1:00.62                   9 
 43 Nayfeh, Omar           Marshall              x1:00.65                  10 
 44 Han, David             Thomas Jeffe           1:00.69                   8 
 45 Shrivastav, Ritesh     Thomas Jeffe           1:00.74                  11 
 46 Samuels, Malik         Wakefield Hi          x1:00.79                   8 
 47 Choque Guzman, Jos     Wakefield Hi          x1:00.85                   6 
 48 Jian, Alex             Thomas Jeffe           1:00.87                   8 
 49 Zike, Yabeke           Wakefield Hi          x1:01.00                   9 
 50 Heo, Justin            Robert E. Le          x1:01.02                   6 
 51 Usowski, Owen          Marshall              x1:01.31                   7 
 52 Kohistani, Ahmad       Robert E. Le          x1:01.35                  10 
 53 Benoit, Nicholas       TEHS                  x1:01.39                  10 
 54 Jackson, Kelani        Wakefield Hi          x1:01.41                   5 
 55 Cohen, Theodore        Justice                1:01.54                   5 
 56 Abebe, Nebeyu          Robert E. Le          x1:01.61                   8 
 57 Lewis, Spencer         Marshall              x1:01.68                   5 
 58 Sojo, Prince           TEHS                  x1:01.99                   8 
 59 Diaz Pena, Yamil F     Justice               x1:02.03                  10 
 60 Sengupta, Mayuk        Marshall              x1:02.10                  12 
 61 Leonard, Talon         Marshall              x1:02.32                   8 
 62 Clark, Dontae          Wakefield Hi          x1:02.54                  11 
 63 Fannell, Christian     TEHS                  x1:02.68                  10 
 64 Carino, Edward         Robert E. Le          x1:02.72                  10 
 65 Abusumaya, Khaled      Marshall              x1:02.92                  17 
 66 DeJesus, Gerald        TEHS                  x1:03.35                  14 
 67 Fazelyar, Mustafa      Robert E. Le          x1:03.69                  10 
 68 Rosas, Jeremiah        Marshall              x1:03.76                  18 
 69 Fatemi, Michael        Thomas Jeffe          x1:03.77                  12 
 70 Mohammed, Samir        Robert E. Le          x1:03.93                  12 
 71 Wilson, Christophe     Wakefield Hi          x1:03.97                   9 
 72 Barrera, Bryan         TEHS                  x1:04.00                  13 
 73 Mecherikunnel, Jos     Thomas Jeffe          x1:04.16                  11 
 74 Hornbuckle, Harry      Marshall              x1:04.19                  10 
 75 Porjosh, Edrees        Marshall              x1:04.27                  16 
 76 Tran, Duy              FC                     1:04.33                  11 
 77 Hammoudi, Adam         Wakefield Hi          x1:04.40                   9 
 78 Sanchez, Steven        FC                    x1:04.45                  12 
 79 Dieudonne, Ryan        Marshall              x1:04.49                  16 
 80 Thompson, Sean         TEHS                  x1:04.53                  12 
 81 Ardaiz, Alexander      Wakefield Hi          x1:04.60                  12 
 82 Hernandez Jimenez,     Marshall              x1:04.61                  10 
 83 Liu, Kevin             Thomas Jeffe          x1:04.88                  10 
 84 Atherton, Miles        Marshall              x1:05.21                   9 
 85 Tilahun, Jonathan      Robert E. Le          x1:05.27                  11 
 86 Ho, Philip             Robert E. Le          x1:05.33                  12 
 87 Alvarado, Carlos       Wakefield Hi          x1:05.42                   6 
 88 Grace, Ethan           Marshall              x1:05.69                  18 
 89 Leishear, Aidan        Marshall              x1:05.74                  11 
 90 Nguyen, Alex           Marshall              x1:06.09                  15 
 91 Wilson, Tim            Justice               x1:06.09                  14 
 92 Caceras-Rosales, A     FC                    x1:06.24                  13 
 93 Moyes, Kiefer          Marshall              x1:06.51                  16 
 94 Foster-Baird, Adam     Wakefield Hi          x1:06.98                  12 
 95 Tennenbaum, Noah       Marshall              x1:07.09                  18 
 96 Harrison, Parker       FC                    x1:07.15                  14 
 97 Calderon, Alejandr     Marshall              x1:07.56                  17 
 98 Camacho Machado, J     Wakefield Hi          x1:07.57                  12 
 99 Clark, Daniel          Marshall              x1:07.60                  14 
100 Pham, David            Justice               x1:07.80                  11 
101 Foster, Evan           FC                    x1:07.89                  18 
102 Parker, William        Wakefield Hi          x1:08.17                  13 
103 Lobo, James            Robert E. Le          x1:08.23                  14 
104 Rasmussen, Alair       Wakefield Hi          x1:08.30                  13 
105 Lee, Andrew            Marshall              x1:08.36                  14 
106 Nguyen, Vinh           Robert E. Le          x1:09.04                  13 
107 Buckley, Cole          Marshall              x1:09.08                  18 
108 Pillai, Rohit          Marshall              x1:09.28                  14 
109 Elbackush, Abdalla     Marshall              x1:09.45                  14 
110 Castellon, William     TEHS                  x1:10.19                  15 
111 Sadeque, Irfaan        Marshall              x1:10.20                  16 
112 Sukhee, Amar           Wakefield Hi          x1:10.25                  13 
113 Abdelbagi, Khalid      Justice               x1:10.77                  15 
114 Chen, Stanley          FC                    x1:10.84                  15 
115 Tran, Ted              FC                    x1:11.11                  13 
116 Duong, Nguyen          Robert E. Le          x1:11.56                  15 
117 Tootle, Dylan          TEHS                  x1:12.35                  15 
118 Mai, Chris             Marshall              x1:12.53                  16 
119 Perez-Gonzalez, An     Justice               x1:12.75                  11 
120 Farmer, Cameron        FC                    x1:13.61                  17 
121 Thammavong, Matthe     Robert E. Le          x1:13.72                  15 
122 Castegnaro, Zack       Marshall              x1:14.67                  13 
123 Rowell, George         Marshall              x1:16.89                  17 
124 Kidanu, Yodahe         Robert E. Le          x1:16.99                  17 
125 Hellersund, Evan       Marshall              x1:19.61                  17 
126 Vu, David              Justice               x1:21.93                  15 
127 Haywood, Michael       Marshall              x1:22.42                  16 
128 Ishaq, Abdullah        Wakefield Hi          x1:22.43                  16 
129 Pandeti, Rajith        Marshall              x1:25.73                  17 
 
Boys 800 Meter Run
==========================================================================================
        1:57.31  STA State
        2:01.60  REG Regional
        2:06.82  CONF Conference
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Malave, Sebastian      Marshall               1:58.40 REG               1  10   
  2 Smith, Benjamin        Marshall               2:01.35 REG               1   8   
  3 Smith, Patrick         Marshall               2:01.64 CONF              1   6   
  4 Kennedy, Sanchir       Marshall              x2:03.20 CONF              1 
  5 Blackwell, William     Marshall              x2:05.31 CONF              1 
  6 DeWolfe, Joel          FC                     2:08.12                   1   4   
  7 Miller, Jacob          Marshall              x2:10.65                   1 
  8 Bevel, Jariq           Robert E. Le           2:10.82                   2   2   
  9 Brown, Patrick         TEHS                   2:12.47                   1   1   
 10 Moyar, Trent           Thomas Jeffe           2:13.31                   3 
 11 Gardner, Noah          FC                     2:14.00                   1 
 12 Perez, Carlos          FC                     2:14.20                   2 
 13 Sonnefeld, Garrett     TEHS                   2:15.95                   1 
 14 Abdu, Nadim            Wakefield Hi           2:15.97                   2 
 15 Callisaya Flores,      TEHS                   2:17.13                   1 
 16 Choque Guzman, Jos     Wakefield Hi           2:17.71                   1 
 17 Tran, Dan              Robert E. Le           2:18.56                   3 
 18 Damtew, Henok          Justice                2:18.71                   3 
 19 Sweeney, Thomas        Marshall              x2:18.85                   3 
 20 Smith, Calvin          Marshall              x2:19.01                   2 
 21 Scheuerman, Casey      FC                    x2:19.36                   3 
 22 Gardner, Jeremiah      FC                    x2:19.41                   3 
 23 Murn, Christopher      TEHS                  x2:19.76                   2 
 24 Miracle, Maxwell       FC                    x2:19.78                   3 
 25 Lagendyk, Marco        Marshall              x2:19.96                   2 
 26 Cumming, Asa           Robert E. Le           2:20.34                   3 
 27 Klug, Ryan             Wakefield Hi           2:20.39                   2 
 28 Pinkney, Kyle          TEHS                  x2:20.46                   1 
 29 Weinstein, Spencer     TEHS                  x2:20.47                   2 
 30 Najjar-Pope, Aiden     Robert E. Le          x2:22.83                   3 
 31 Lorenger, Michael      TEHS                  x2:24.41                   2 
 32 Chozick, Griffin       TEHS                  x2:24.77                   3 
 33 Stivason, Andrew       TEHS                  x2:24.93                   3 
 34 Foster-Baird, Adam     Wakefield Hi          x2:25.21                   2 
 35 Adere, Hamza           Justice                2:25.32                   4 
 36 Mao, Darin             Thomas Jeffe           2:26.56                   4 
 37 Tidwell, Drew          FC                    x2:26.58                   4 
 38 Dabich, Benjamin       Marshall              x2:26.62                   2 
 39 Ranjan, Ronith         Thomas Jeffe           2:27.51                   4 
 40 Haile, Michael         Robert E. Le          x2:28.37                   5 
 41 Hernandez, Andrew      TEHS                  x2:30.02                   3 
 42 Jordan, Kailen         Marshall              x2:30.21                   4 
 43 Nguyen, Brandon        Marshall              x2:30.22                   6 
 44 Polovchik, Timothy     TEHS                  x2:30.50                   3 
 45 Huang, Josh            Thomas Jeffe          x2:30.84                   5 
 46 Nutt, George           TEHS                  x2:31.02                   4 
 47 Sabel, Alex            Thomas Jeffe          x2:31.32                   4 
 48 Sadeque, Zimraan       Marshall              x2:31.46                   5 
 49 Ice, Edward            Marshall              x2:33.36                   4 
 50 Haas, Joel             FC                    x2:33.69                   4 
 51 Salisbury, William     FC                    x2:33.82                   5 
 52 Lu, Philip             Thomas Jeffe          x2:34.12                   4 
 53 Cui, Jeb               Thomas Jeffe          x2:34.25                   5 
 54 Gary, Peter            Robert E. Le          x2:36.82                   5 
 55 Mullarkey, James       Marshall              x2:37.20                   4 
 56 Auvil, Henry           Marshall              x2:38.29                   6 
 57 Hammoudi, Adam         Wakefield Hi          x2:39.59                   4 
 58 Haizoun, Adam          Marshall              x2:42.22                   5 
 59 Foster, Nicholas       Marshall              x2:42.37                   5 
 60 Camacho Machado, J     Wakefield Hi          x2:43.72                   4 
 61 Powell, Quinn          Thomas Jeffe          x2:43.72                   5 
 62 Quach, Richard         Robert E. Le          x2:43.93                   5 
 63 Kusata, Abdi           TEHS                  x2:44.00                   5 
 64 Gattuso, Andre         Marshall              x2:45.33                   5 
 65 Qudsi, Salahaldeen     Marshall              x2:45.83                   5 
 66 Reyes, Stuart          FC                    x2:46.25                   6 
 67 Parker, William        Wakefield Hi          x2:46.78                   4 
 68 Elam, Nathan           Marshall              x2:46.79                   5 
 69 Perez-Gonzalez, An     Justice                2:47.29                   4 
 70 Mustafa, Basil         FC                    x2:51.94                   6 
 71 Brinza, Gabriel        Marshall              x2:52.84                   6 
 72 Temple, Noah           Marshall              x2:54.43                   6 
 73 Abdelbagi, Khalid      Justice               x2:56.14                   6 
 74 Buckley, Cole          Marshall              x3:00.89                   5 
 75 Sukhee, Amar           Wakefield Hi          x3:07.94                   5 
 76 Singh, Angraj          Marshall              x3:30.51                   5 
 -- Urdaneta, Luis         Marshall              X2:19.89                   3 
 
Boys 3200 Meter Run
==========================================================================================
        9:41.61  STA State
        9:58.90  REG Regional
