Wingate Category Leaders (Through games of Mar 11, 2007)
All games
 
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Paffrath, Emily..... 122 240  .508              Barrett, Tanetra.... 30  405   13.5
Jones, Suzanne......   1   2  .500              Metzker, Kerri...... 30  272    9.1
Payne, Autumn.......   7  14  .500              Paffrath, Emily..... 28  240    8.6
Metzker, Kerri...... 132 272  .485              Atkinson, Anna...... 30  173    5.8
Barrett, Tanetra.... 192 405  .474              Nagy, Petra......... 30  144    4.8
Rhodes, Stacie......  29  62  .468
West, Brittany......   7  15  .467              FIELD GOALS MADE      G Made Made/G
Edwards, Kate.......  58 132  .439              -----------------------------------
Tucker, Leslie......  24  55  .436              Barrett, Tanetra.... 30  192    6.4
Byer, Lakin.........  49 113  .434              Metzker, Kerri...... 30  132    4.4
Gillis, Kasey.......  30  74  .405              Paffrath, Emily..... 28  122    4.4
Atkinson, Anna......  64 173  .370              Atkinson, Anna...... 30   64    2.1
                                                Edwards, Kate....... 26   58    2.2
 
 
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
West, Brittany......   4   8  .500              Edwards, Kate....... 26  112    4.3
Gillis, Kasey.......   3   6  .500              Nagy, Petra......... 30   94    3.1
Edwards, Kate.......  48 112  .429              Atkinson, Anna...... 30   75    2.5
Barrett, Tanetra....  16  47  .340              Barrett, Tanetra.... 30   47    1.6
Nagy, Petra.........  32  94  .340              Rosser, Sarah....... 19   30    1.6
Metzker, Kerri......   3   9  .333
Atkinson, Anna......  23  75  .307              3-POINT FGS MADE      G Made Made/G
Rosser, Sarah.......   9  30  .300              -----------------------------------
Byer, Lakin.........   1   7  .143              Edwards, Kate....... 26   48    1.8
                                                Nagy, Petra......... 30   32    1.1
                                                Atkinson, Anna...... 30   23    0.8
                                                Barrett, Tanetra.... 30   16    0.5
                                                Rosser, Sarah....... 19    9    0.5
 
 
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Barrett, Tanetra.... 174 214  .813              Barrett, Tanetra.... 30  214    7.1
Metzker, Kerri......  48  64  .750              Atkinson, Anna...... 30   92    3.1
Atkinson, Anna......  68  92  .739              Byer, Lakin......... 20   74    3.7
Paffrath, Emily.....  49  68  .721              Paffrath, Emily..... 28   68    2.4
Byer, Lakin.........  53  74  .716              Metzker, Kerri...... 30   64    2.1
Edwards, Kate.......   7  10  .700
Mincey, Paige.......  11  16  .688              FREE THROWS MADE      G Made Made/G
Tucker, Leslie......  16  24  .667              -----------------------------------
Payne, Autumn.......   8  12  .667              Barrett, Tanetra.... 30  174    5.8
West, Brittany......   4   6  .667              Metzker, Kerri...... 30   48    1.6
Gillis, Kasey.......  35  53  .660              Paffrath, Emily..... 28   49    1.8
Nagy, Petra.........  20  34  .588              Atkinson, Anna...... 30   68    2.3
                                                Edwards, Kate....... 26    7    0.3
                                                Byer, Lakin......... 20   53    2.7
 
 
 
 
 
 
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Barrett, Tanetra.... 30  574   19.1             Barrett, Tanetra.... 30  574  19.1
Metzker, Kerri...... 30  315   10.5             Metzker, Kerri...... 30  315  10.5
Paffrath, Emily..... 28  293   10.5             Paffrath, Emily..... 28  293  10.5
Atkinson, Anna...... 30  219    7.3             Byer, Lakin......... 20  152   7.6
Edwards, Kate....... 26  171    6.6             Atkinson, Anna...... 30  219   7.3
Byer, Lakin......... 20  152    7.6             Edwards, Kate....... 26  171   6.6
Nagy, Petra......... 30  148    4.9             Nagy, Petra......... 30  148   4.9
Gillis, Kasey....... 30   98    3.3             Gillis, Kasey....... 30   98   3.3
Tucker, Leslie...... 27   64    2.4             Tucker, Leslie...... 27   64   2.4
Rhodes, Stacie...... 27   63    2.3             Rhodes, Stacie...... 27   63   2.3
Rosser, Sarah....... 19   31    1.6             Rosser, Sarah....... 19   31   1.6
West, Brittany...... 19   22    1.2             West, Brittany...... 19   22   1.2
Payne, Autumn....... 19   22    1.2             Payne, Autumn....... 19   22   1.2
 
 
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Barrett, Tanetra.... 30  182    6.1             Atkinson, Anna...... 30  148    4.9
Metzker, Kerri...... 30  178    5.9             Barrett, Tanetra.... 30  121    4.0
Paffrath, Emily..... 28  157    5.6             Paffrath, Emily..... 28   44    1.6
Atkinson, Anna...... 30  104    3.5             Metzker, Kerri...... 30   40    1.3
Nagy, Petra......... 30   70    2.3             Nagy, Petra......... 30   36    1.2
 
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Barrett, Tanetra.... 30  182    6.1             Atkinson, Anna...... 30   68    2.3
Metzker, Kerri...... 30  178    5.9             Barrett, Tanetra.... 30   60    2.0
Paffrath, Emily..... 28  157    5.6             Byer, Lakin......... 20   22    1.1
Atkinson, Anna...... 30  104    3.5             Nagy, Petra......... 30   18    0.6
Byer, Lakin......... 20   69    3.5             Metzker, Kerri...... 30   17    0.6
 
 
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Barrett, Tanetra.... 30   42    1.4             Paffrath, Emily..... 28   62    2.2
Metzker, Kerri...... 30   41    1.4             Rhodes, Stacie...... 27   23    0.9
Paffrath, Emily..... 28   34    1.2             Metzker, Kerri...... 30   12    0.4
Byer, Lakin......... 20   33    1.6             Barrett, Tanetra.... 30   11    0.4
Nagy, Petra......... 30   27    0.9             Atkinson, Anna...... 30    5    0.2
 
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Barrett, Tanetra.... 30  140    4.7             Atkinson, Anna...... 30 1021   34.0
Metzker, Kerri...... 30  137    4.6             Barrett, Tanetra.... 30 1018   33.9
Paffrath, Emily..... 28  123    4.4             Metzker, Kerri...... 30  815   27.2
Atkinson, Anna...... 30   84    2.8             Paffrath, Emily..... 28  728   26.0
Edwards, Kate....... 26   49    1.9             Nagy, Petra......... 30  586   19.5
 
 
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Metzker, Kerri...... 30   93    3.1             Metzker, Kerri...... 30   72    2.4
Paffrath, Emily..... 28   76    2.7             Barrett, Tanetra.... 30   70    2.3
Barrett, Tanetra.... 30   65    2.2             Atkinson, Anna...... 30   55    1.8
Nagy, Petra......... 30   48    1.6             Paffrath, Emily..... 28   54    1.9

Atkinson, Anna...... 30   45    1.5             Nagy, Petra......... 30   41    1.4